Hyundai EX4 2019 price in Kenya
No 2019 Hyundai EX4 is listed on Cada right now. Imported to arrive in 2026, it is 7 years old to KRA, which takes 60% off its CRSP value: about KES 2,600,000 – KES 4,500,000 landed across 32 KRA versions.
Import duty on a Hyundai EX4 2019, by version
KRA treats a Hyundai EX4 2019 landing in 2026 as 7 years old and takes 60% off its CRSP value before charging tax.
| KRA model | Engine | CRSP value | Customs value | Import duty (35%) | Excise duty | VAT (16%) | Import declaration fee (2.5%) | Railway development levy (2%) | Total taxes | Landed cost |
|---|---|---|---|---|---|---|---|---|---|---|
| EX4 STANDARD CAB (SWB) | 3,900 cc · Diesel | KES 7,675,217 | KES 1,161,757 | KES 406,615 | KES 548,930 | KES 338,768 | KES 29,044 | KES 23,235 | KES 1,346,592 | KES 2,613,349 |
| EX4 STANDARD CAB (MWB) | 3,900 cc · Diesel | KES 7,808,721 | KES 1,181,964 | KES 413,687 | KES 558,478 | KES 344,661 | KES 29,549 | KES 23,639 | KES 1,370,014 | KES 2,656,978 |
| EX4 STANDARD CAB (LWB) | 3,900 cc · Diesel | KES 7,851,419 | KES 1,188,427 | KES 415,949 | KES 561,532 | KES 346,545 | KES 29,711 | KES 23,769 | KES 1,377,506 | KES 2,670,933 |
| EX4 SUPER CAB (MWB) | 3,900 cc · Diesel | KES 7,963,427 | KES 1,205,381 | KES 421,883 | KES 569,542 | KES 351,489 | KES 30,135 | KES 24,108 | KES 1,397,157 | KES 2,707,538 |
| EX4 SUPER CAB (LWB) | 3,900 cc · Diesel | KES 8,007,880 | KES 1,212,110 | KES 424,239 | KES 572,722 | KES 353,451 | KES 30,303 | KES 24,242 | KES 1,404,957 | KES 2,722,067 |
| EX4 STANDARD CAB (SWB) | 3,900 cc · Diesel | KES 8,648,346 | KES 1,309,054 | KES 458,169 | KES 618,528 | KES 381,720 | KES 32,726 | KES 26,181 | KES 1,517,324 | KES 2,931,378 |
| EX4 STANDARD CAB (MWB) | 3,900 cc · Diesel | KES 8,781,850 | KES 1,329,262 | KES 465,242 | KES 628,076 | KES 387,613 | KES 33,232 | KES 26,585 | KES 1,540,748 | KES 2,975,010 |
| EX4 STANDARD CAB (LWB) | 3,900 cc · Diesel | KES 8,824,548 | KES 1,335,725 | KES 467,504 | KES 631,130 | KES 389,497 | KES 33,393 | KES 26,715 | KES 1,548,239 | KES 2,988,964 |
| EX4 SUPER CAB (MWB) | 3,900 cc · Diesel | KES 8,936,556 | KES 1,352,679 | KES 473,438 | KES 639,141 | KES 394,441 | KES 33,817 | KES 27,054 | KES 1,567,891 | KES 3,025,570 |
| EX4 SUPER CAB (LWB) | 3,900 cc · Diesel | KES 8,981,009 | KES 1,359,407 | KES 475,792 | KES 642,320 | KES 396,403 | KES 33,985 | KES 27,188 | KES 1,575,688 | KES 3,040,095 |
| EX4 STEEL TRAY (SWB) | 3,900 cc · Diesel | KES 9,024,438 | KES 1,365,981 | KES 478,093 | KES 645,426 | KES 398,320 | KES 34,150 | KES 27,320 | KES 1,583,309 | KES 3,054,290 |
| EX4 STEEL TRAY (MWB) | 3,900 cc · Diesel | KES 9,269,365 | KES 1,403,054 | KES 491,069 | KES 662,943 | KES 409,131 | KES 35,076 | KES 28,061 | KES 1,626,280 | KES 3,134,334 |
| EX4 (SWB) | 3,900 cc · Diesel | KES 9,770,479 | KES 1,478,905 | KES 517,617 | KES 698,783 | KES 431,249 | KES 36,973 | KES 29,578 | KES 1,714,200 | KES 3,298,105 |
| EX4 STEEL TRAY (SWB) | 3,900 cc · Diesel | KES 9,997,567 | KES 1,513,278 | KES 529,647 | KES 715,024 | KES 441,272 | KES 37,832 | KES 30,266 | KES 1,754,041 | KES 3,372,319 |
| EX4 (MWB) | 3,900 cc · Diesel | KES 10,164,994 | KES 1,538,621 | KES 538,517 | KES 726,998 | KES 448,662 | KES 38,466 | KES 30,772 | KES 1,783,415 | KES 3,427,036 |
| EX4 STEEL TRAY (MWB) | 3,900 cc · Diesel | KES 10,242,494 | KES 1,550,351 | KES 542,623 | KES 732,541 | KES 452,082 | KES 38,759 | KES 31,007 | KES 1,797,012 | KES 3,452,363 |
| EX4 CHILLER (SWB) | 3,900 cc · Diesel | KES 10,438,143 | KES 1,579,966 | KES 552,988 | KES 746,534 | KES 460,718 | KES 39,499 | KES 31,599 | KES 1,831,338 | KES 3,516,304 |
| EX4 (SWB) | 3,900 cc · Diesel | KES 10,743,608 | KES 1,626,202 | KES 569,171 | KES 768,381 | KES 474,201 | KES 40,655 | KES 32,524 | KES 1,884,932 | KES 3,616,134 |
| EX4 CHILLER (MWB) | 3,900 cc · Diesel | KES 11,005,351 | KES 1,665,821 | KES 583,037 | KES 787,100 | KES 485,753 | KES 41,646 | KES 33,316 | KES 1,930,852 | KES 3,701,673 |
| EX4 FREEZER (SWB) | 3,900 cc · Diesel | KES 11,042,054 | KES 1,671,377 | KES 584,982 | KES 789,726 | KES 487,374 | KES 41,784 | KES 33,428 | KES 1,937,294 | KES 3,713,671 |
| EX4 (MWB) | 3,900 cc · Diesel | KES 11,138,124 | KES 1,685,918 | KES 590,071 | KES 796,596 | KES 491,614 | KES 42,148 | KES 33,718 | KES 1,954,147 | KES 3,745,065 |
| EX4 CHILLER (SWB) | 3,900 cc · Diesel | KES 11,409,810 | KES 1,727,042 | KES 604,465 | KES 816,027 | KES 503,605 | KES 43,176 | KES 34,541 | KES 2,001,814 | KES 3,833,856 |
| EX4 PREMIUM FREEZER (SWB) | 3,900 cc · Diesel | KES 11,629,879 | KES 1,760,353 | KES 616,124 | KES 831,767 | KES 513,319 | KES 44,009 | KES 35,207 | KES 2,040,426 | KES 3,905,779 |
| EX4 FREEZER (MWB) | 3,900 cc · Diesel | KES 11,671,699 | KES 1,766,683 | KES 618,339 | KES 834,758 | KES 515,165 | KES 44,167 | KES 35,334 | KES 2,047,763 | KES 3,919,446 |
| EX4 CHILLER (MWB) | 3,900 cc · Diesel | KES 11,978,480 | KES 1,813,118 | KES 634,591 | KES 856,698 | KES 528,705 | KES 45,328 | KES 36,262 | KES 2,101,584 | KES 4,019,702 |
| EX4 FREEZER (SWB) | 3,900 cc · Diesel | KES 12,015,183 | KES 1,818,674 | KES 636,536 | KES 859,324 | KES 530,325 | KES 45,467 | KES 36,373 | KES 2,108,025 | KES 4,031,699 |
| EX4 PREMIUM FREEZER (MWB) | 3,900 cc · Diesel | KES 12,162,578 | KES 1,840,984 | KES 644,344 | KES 869,865 | KES 536,831 | KES 46,025 | KES 36,820 | KES 2,133,885 | KES 4,079,869 |
| EX4 PREMIUM PLUS FREEZER (MWB) | 3,900 cc · Diesel | KES 12,473,306 | KES 1,888,018 | KES 660,806 | KES 892,088 | KES 550,546 | KES 47,200 | KES 37,760 | KES 2,188,400 | KES 4,181,418 |
| EX4 PREMIUM FREEZER (SWB) | 3,900 cc · Diesel | KES 12,603,885 | KES 1,907,783 | KES 667,724 | KES 901,427 | KES 556,309 | KES 47,695 | KES 38,156 | KES 2,211,311 | KES 4,224,094 |
| EX4 FREEZER (MWB) | 3,900 cc · Diesel | KES 12,644,828 | KES 1,913,980 | KES 669,893 | KES 904,356 | KES 558,117 | KES 47,850 | KES 38,280 | KES 2,218,496 | KES 4,237,476 |
| EX4 PREMIUM FREEZER (MWB) | 3,900 cc · Diesel | KES 13,135,707 | KES 1,988,282 | KES 695,899 | KES 939,463 | KES 579,783 | KES 49,707 | KES 39,766 | KES 2,304,618 | KES 4,397,900 |
| EX4 PREMIUM PLUS FREEZER (MWB) | 3,900 cc · Diesel | KES 13,446,435 | KES 2,035,315 | KES 712,360 | KES 961,686 | KES 593,498 | KES 50,883 | KES 40,706 | KES 2,359,133 | KES 4,499,448 |
Landed cost is KRA's customs value plus these taxes and KES 105,000 for port, clearing and registration. The car's own price, shipping and Cada's service fee are not included. Estimate — final KRA assessment may differ.
2019 against nearby years
| Model year | KRA duty and taxes | Landed cost | From-price vs 2019 |
|---|---|---|---|
| 2021 | KES 1,650,000 – KES 2,950,000 | KES 3,200,000 – KES 5,600,000 | +KES 600,000 |
| 2020 | KES 1,500,000 – KES 2,700,000 | KES 2,900,000 – KES 5,100,000 | +KES 300,000 |
| 2019 | KES 1,300,000 – KES 2,400,000 | KES 2,600,000 – KES 4,500,000 | – |
Hyundai EX4 2019 questions
How much is a 2019 Hyundai EX4 in Kenya?
No 2019 Hyundai EX4 is listed on Cada right now. Imported from Japan, the estimate is KES 2,600,000 – KES 4,500,000 with KRA taxes, port, clearing and registration (based on KRA's values; the car's own price and shipping differ).
What is the import duty on a 2019 Hyundai EX4?
KRA values a 2019 Hyundai EX4 at its CRSP value less 60% depreciation for a 7-year-old car, then charges import duty, excise duty, VAT, IDF and RDL on that value: about KES 1,300,000 – KES 2,400,000 in total, depending on the version. The final KRA assessment may differ.
Can a 2019 Hyundai EX4 be imported into Kenya?
Yes. Kenya admits cars first registered within 8 years, so a 2019 Hyundai EX4 can land up to the end of 2026. Cada can import one for you.
What engine and fuel does a 2019 Hyundai EX4 have?
KRA lists 32 versions of the Hyundai EX4 with 3,900 cc engines (diesel). Which of them were built in 2019 depends on the car; a 2019 Hyundai EX4's export certificate and chassis number confirm it.