Porsche Panamera for sale in Kenya
No Porsche Panamera is listed on Cada right now, but Cada can import one for you. KRA lists 30 versions of the Porsche Panamera (2,900 cc to 4,000 cc). Model years 2019–2026 can be imported under the 8-year rule.
Porsche Panamera price in Kenya
- Listed on Cada now
- None listed right now
- KRA value when new (CRSP)
- KES 8,036,321 – KES 63,253,075
- Estimated import cost, 2026 model
- KES 6,600,000 – KES 48,300,000
- Estimated import cost, 2019 model
- KES 2,700,000 – KES 19,400,000
Estimated cost to import a Porsche Panamera
| Model year | Age on arrival | KRA duty and taxes | Landed cost |
|---|---|---|---|
| Porsche Panamera 2026 | New | KES 3,250,000 – KES 23,700,000 | KES 6,600,000 – KES 48,300,000 |
| Porsche Panamera 2025 | 1 yr | KES 3,250,000 – KES 23,700,000 | KES 6,600,000 – KES 48,300,000 |
| Porsche Panamera 2024 | 2 yr | KES 2,600,000 – KES 19,000,000 | KES 5,300,000 – KES 38,700,000 |
| Porsche Panamera 2023 | 3 yr | KES 2,300,000 – KES 16,600,000 | KES 4,700,000 – KES 33,900,000 |
| Porsche Panamera 2022 | 4 yr | KES 1,950,000 – KES 14,200,000 | KES 4,050,000 – KES 29,100,000 |
| Porsche Panamera 2021 | 5 yr | KES 1,600,000 – KES 11,900,000 | KES 3,350,000 – KES 24,200,000 |
| Porsche Panamera 2020 | 6 yr | KES 1,450,000 – KES 10,700,000 | KES 3,050,000 – KES 21,800,000 |
| Porsche Panamera 2019 | 7 yr | KES 1,300,000 – KES 9,500,000 | KES 2,700,000 – KES 19,400,000 |
Landed cost here is KRA's customs value (from its CRSP value less KRA's age depreciation) plus import duty, excise duty, VAT, IDF and RDL, plus KES 105,000 for port, clearing and registration. The real car price, shipping and KRA's final assessment will differ, and Cada's service fee is not included. Rates checked 21 October 2026. Estimate — final KRA assessment may differ.
Porsche Panamera versions and KRA values
| KRA model | Engine | Fuel | Body / drive | Gearbox | CRSP value |
|---|---|---|---|---|---|
| PANAMERA 4 SPORT TURISMO | 3,000 cc | Petrol | Coupe · 2WD | AT | KES 8,036,321 |
| PANAMERA BASE GRADE | 3,000 cc | Petrol | Coupe · 2WD | AT | KES 8,382,619 |
| PANAMERA 4 E-HYBRID | 2,900 cc | Hybrid | Coupe · 4WD | AT | KES 9,541,964 |
| PANAMERA 4 E-HYBRID SPORT TURISMO | 2,900 cc | Hybrid | Coupe · 4WD | AT | KES 9,865,784 |
| PANAMERA 4 EXECUTIVE | 3,000 cc | Petrol | Coupe · 4WD | AT | KES 10,619,242 |
| PANAMERA 4S SPORT TURISMO | 2,900 cc | Petrol | Coupe · 4WD | AT | KES 10,869,476 |
| PANAMERA GTS | 4,000 cc | Petrol | Coupe · 4WD | AT | KES 13,494,138 |
| PANAMERA 4 E-HYBRID PLATINUM EDITION | 2,900 cc | Hybrid | Coupe · 4WD | AT | KES 15,402,736 |
| PANAMERA TURBO | 4,000 cc | Petrol | Coupe · 4WD | AT | KES 15,598,964 |
| PANAMERA TURBO SPORT TURISMO | 4,000 cc | Petrol | Coupe · 4WD | AT | KES 16,160,205 |
| PANAMERA 4 E-HYBRID SPORT TURISMO | 2,900 cc | Petrol | Coupe · 4WD | AT | KES 17,036,465 |
| PANAMERA TURBO S E-HYBRID | 4,000 cc | Petrol | Coupe · 4WD | AT | KES 17,177,469 |
| PANAMERA 4 | 2,900 cc | Petrol | Coupe · 4WD | AT | KES 18,462,797 |
| PANAMERA | 3,000 cc | Petrol | Coupe · 4WD | AT | KES 19,450,372 |
| PANAMERA PLATINUM EDITION | 2,900 cc | Petrol | Sedan · 2WD | 8 AT | KES 24,207,422 |
| PANAMERA GTS SPORT TURISMO | 4,000 cc | Petrol | Coupe · 4WD | AT | KES 24,754,568 |
| PANAMERA 4 PLATINUM EDITION | 2,900 cc | Petrol | Sedan · 2WD | 8 AT | KES 25,292,224 |
| PANAMERA 4 | 2,900 cc | Petrol | Sedan · 2WD | 8 AT | KES 25,425,966 |
| PANAMERA 4 EXECUTIVE | 2,900 cc | Petrol | Sedan · 2WD | 8 AT | KES 26,540,489 |
| PANAMERA 4 SPORT TURISMO | 2,900 cc | Petrol | Wagon · 4WD | 8 AT | KES 26,763,393 |
| PANAMERA (BASE) | 2,900 cc | Petrol | Sedan · 2WD | 8 AT | KES 27,761,735 |
| PANAMERA 4 E-HYBRID PLATINUM EDITION | 2,900 cc | Electric | Sedan · 2WD | 8 AT | KES 29,408,526 |
| PANAMERA 4 E-HYBRID SPORT TURISMO | 2,900 cc | Electric | Wagon · 4WD | 8 AT | KES 30,478,467 |
| PANAMERA 4 E-HYBRID EXECUTIVE | 2,900 cc | Electric | Sedan · 2WD | 8 AT | KES 30,745,952 |
| PANAMERA 4 E-HYBRID | 2,900 cc | Electric | Sedan · 2WD | 8 AT | KES 33,962,531 |
| PANAMERA 4S E-HYBRID | 2,900 cc | Electric | Sedan · 2WD | 8 AT | KES 40,190,346 |
| PANAMERA GTS SPORT TURISMO | 4,000 cc | Petrol | Wagon · 4WD | 8 AT | KES 42,065,783 |
| PANAMERA GTS | 4,000 cc | Petrol | Sedan · 2WD | 8 AT | KES 46,305,583 |
| PANAMERA TURBO S | 4,000 cc | Petrol | Sedan · 2WD | 8 AT | KES 53,866,096 |
| PANAMERA TURBO S E-HYBRID | 4,000 cc | Electric | Sedan · 2WD | 8 AT | KES 63,253,075 |
Porsche Panamera questions
How much is a Porsche Panamera in Kenya?
No Porsche Panamera is listed on Cada right now. Imported, a 2019 model comes to about KES 2,700,000 – KES 19,400,000 and a 2026 model about KES 6,600,000 – KES 48,300,000 with KRA taxes, port, clearing and registration (estimate, based on KRA's values). KRA values a new Porsche Panamera at KES 8,036,321 – KES 63,253,075 (KRA's current CRSP schedule).
What is the import duty on a Porsche Panamera in Kenya?
KRA charges import duty, excise duty, VAT, IDF and RDL on its customs value, which falls with the car's age. For a Porsche Panamera, the estimate is KES 1,300,000 – KES 9,500,000 for a 2019 model and KES 3,250,000 – KES 23,700,000 for a 2026 model. The final KRA assessment may differ.
Which Porsche Panamera years can be imported into Kenya?
Kenya admits cars first registered within 8 years. A Porsche Panamera arriving in 2026 must be first registered in 2019 or later, so 2019–2026 models can be imported, where that year was made.
What engine and fuel options does the Porsche Panamera have?
KRA lists the Porsche Panamera with engines of 2,900 cc, 3,000 cc and 4,000 cc, in petrol, hybrid and electric, as Coupe, Sedan and Wagon.
Can Cada import a Porsche Panamera for me?
Yes. Send Cada an import request with the year, budget and colour you want. We search Japan's exporters for a Porsche Panamera. We'll send you up to 5 options with the full cost to Kenya.