Porsche 911 for sale in Kenya
No Porsche 911 is listed on Cada right now, but Cada can import one for you. KRA lists 51 versions of the Porsche 911 (3,000 cc to 4,000 cc). Model years 2019–2026 can be imported under the 8-year rule.
Porsche 911 price in Kenya
- Listed on Cada now
- None listed right now
- KRA value when new (CRSP)
- KES 20,348,245 – KES 124,569,559
- Estimated import cost, 2026 model
- KES 16,700,000 – KES 101,900,000
- Estimated import cost, 2019 model
- KES 6,700,000 – KES 40,900,000
Estimated cost to import a Porsche 911
| Model year | Age on arrival | KRA duty and taxes | Landed cost |
|---|---|---|---|
| Porsche 911 2026 | New | KES 8,300,000 – KES 54,700,000 | KES 16,700,000 – KES 101,900,000 |
| Porsche 911 2025 | 1 yr | KES 8,300,000 – KES 54,700,000 | KES 16,700,000 – KES 101,900,000 |
| Porsche 911 2024 | 2 yr | KES 6,600,000 – KES 43,800,000 | KES 13,400,000 – KES 81,600,000 |
| Porsche 911 2023 | 3 yr | KES 5,800,000 – KES 38,300,000 | KES 11,700,000 – KES 71,400,000 |
| Porsche 911 2022 | 4 yr | KES 5,000,000 – KES 32,800,000 | KES 10,000,000 – KES 61,200,000 |
| Porsche 911 2021 | 5 yr | KES 4,150,000 – KES 27,400,000 | KES 8,400,000 – KES 51,000,000 |
| Porsche 911 2020 | 6 yr | KES 3,750,000 – KES 24,600,000 | KES 7,500,000 – KES 46,000,000 |
| Porsche 911 2019 | 7 yr | KES 3,300,000 – KES 21,900,000 | KES 6,700,000 – KES 40,900,000 |
Landed cost here is KRA's customs value (from its CRSP value less KRA's age depreciation) plus import duty, excise duty, VAT, IDF and RDL, plus KES 105,000 for port, clearing and registration. The real car price, shipping and KRA's final assessment will differ, and Cada's service fee is not included. Rates checked 21 October 2026. Estimate — final KRA assessment may differ.
Porsche 911 versions and KRA values
| KRA model | Engine | Fuel | Body / drive | Gearbox | CRSP value |
|---|---|---|---|---|---|
| 911 | 3,000 cc | Petrol | Coupe · 2WD | AT | KES 20,348,245 |
| 911 911 CARRERA | 3,000 cc | Petrol | Coupe · 2WD | MT | KES 23,497,797 |
| 911 911 CARRERA 4 | 3,000 cc | Petrol | Coupe · 2WD | AT | KES 25,343,589 |
| 911 911 CARRERA S | 3,000 cc | Petrol | Coupe · 2WD | AT | KES 26,703,546 |
| 911 911 CARRERA CABRIOLET | 3,000 cc | Petrol | Convertible · 2WD | AT | KES 30,945,432 |
| 911 CARRERA | 3,000 cc | Petrol | Coupe · 4WD | 8AT | KES 34,891,975 |
| 911 911 CARRERA | 3,000 cc | Petrol | Coupe · 2WD | AT | KES 35,284,443 |
| 911 911 CARRERA T | 3,000 cc | Petrol | Coupe · 2WD | MT | KES 36,951,891 |
| 911 CARRERA 4 | 3,000 cc | Petrol | Coupe · 4WD | 8AT | KES 37,076,439 |
| 911 911 CARRERA 4S | 3,000 cc | Petrol | Coupe · 2WD | AT | KES 37,113,906 |
| 911 911 CARRERA GTS | 3,000 cc | Petrol | Coupe · 2WD | MT | KES 37,274,226 |
| 911 CARRERA | 3,000 cc | Petrol | Coupe · 4WD | 8AT | KES 37,529,002 |
| 911 CARRERA T | 3,000 cc | Petrol | Coupe · 4WD | 8AT | KES 37,581,689 |
| 911 CARRERA 4 | 3,000 cc | Petrol | Convertible · 4WD | 8AT | KES 39,736,432 |
| 911 TARGA 4 | 3,000 cc | Petrol | Convertible · 4WD | 8AT | KES 39,736,432 |
| 911 CARRERA S | 3,000 cc | Petrol | Coupe · 4WD | 8AT | KES 39,825,593 |
| 911 911 TARGA 4 | 3,000 cc | Petrol | Coupe · 4WD | AT | KES 40,416,780 |
| 911 CARRERA T | 3,000 cc | Petrol | Coupe · 4WD | 6MT | KES 41,446,716 |
| 911 CARRERA 4S | 3,000 cc | Petrol | Coupe · 4WD | 8AT | KES 42,010,057 |
| 911 CARRERA S | 3,000 cc | Petrol | Convertible · 4WD | 8AT | KES 42,470,726 |
| 911 911 CARRERA GTS | 3,000 cc | Petrol | Coupe · 2WD | AT | KES 43,039,569 |
| 911 911 TARGA 4 GTS | 3,000 cc | Petrol | Coupe · 4WD | AT | KES 44,054,712 |
| 911 CARRERA T | 3,000 cc | Petrol | Convertible · 4WD | 6MT | KES 44,594,397 |
| 911 CARRERA 4S | 3,000 cc | Petrol | Convertible · 4WD | 8AT | KES 44,670,050 |
| 911 TARGA 4S | 3,000 cc | Petrol | Convertible · 4WD | 8AT | KES 44,670,050 |
| 911 911 TURBO | 3,800 cc | Petrol | Coupe · 4WD | AT | KES 46,503,292 |
| 911 CARRERA GTS | 3,000 cc | Petrol | Coupe · 4WD | 7MT | KES 47,782,606 |
| 911 CARRERA 4 GTS | 3,000 cc | Petrol | Coupe · 4WD | 8AT | KES 50,389,913 |
| 911 TARGA 4 GTS | 3,000 cc | Petrol | Convertible · 4WD | 8AT | KES 51,074,837 |
| 911 911GT3 | 4,000 cc | Petrol | Coupe · 2WD | AT | KES 52,020,363 |
| 911 CARRERA GTS | 3,000 cc | Petrol | Convertible · 4WD | 8AT | KES 52,267,714 |
| 911 911GT3 TOURING PACKAGE | 4,000 cc | Petrol | Coupe · 2WD | MT | KES 54,826,568 |
| 911 911GT3 | 4,000 cc | Petrol | Coupe · 2WD | MT | KES 55,687,612 |
| 911 CARRERA GTS | 3,600 cc | Electric | Coupe · 4WD | 8AT | KES 55,789,154 |
| 911 911 TURBO CABRIOLET | 3,800 cc | Petrol | Convertible · 2WD | AT | KES 56,079,769 |
| 911 EDITION 50 YRS PORSCHE DESIGN | 3,000 cc | Petrol | Coupe · 4WD | 8AT | KES 57,509,346 |
| 911 CARRERA 4 GTS | 3,600 cc | Electric | Coupe · 4WD | 8AT | KES 58,730,817 |
| 911 CARRERA GTS | 3,600 cc | Electric | Convertible · 4WD | 8AT | KES 61,087,074 |
| 911 GT3 | 4,000 cc | Petrol | Coupe · 4WD | 7AT | KES 61,087,074 |
| 911 GT3 | 4,000 cc | Petrol | Coupe · 4WD | 7MT | KES 61,087,074 |
| 911 GT3 TOURING PACKAGE | 4,000 cc | Petrol | Coupe · 4WD | 6MT | KES 61,087,074 |
| 911 GT3 TOURING PACKAGE | 4,000 cc | Petrol | Coupe · 4WD | 7AT | KES 61,087,074 |
| 911 DAKAR | 3,000 cc | Petrol | Coupe · 4WD | 8AT | KES 66,182,355 |
| 911 TURBO | 3,700 cc | Petrol | Coupe · 4WD | 8AT | KES 67,789,968 |
| 911 911 TURBO S CABRIOLET | 3,800 cc | Petrol | Convertible · 4WD | AT | KES 73,514,081 |
| 911 GT3 RS | 4,000 cc | Petrol | Coupe · 4WD | 7AT | KES 78,678,513 |
| 911 TURBO S | 3,700 cc | Petrol | Coupe · 4WD | 8AT | KES 78,839,499 |
| 911 911GT2 RS | 3,800 cc | Petrol | Coupe · 2WD | AT | KES 81,996,793 |
| 911 911GT3RS | 4,000 cc | Petrol | Coupe · 2WD | AT | KES 94,912,230 |
| 911 S/T | 4,000 cc | Petrol | Coupe · 4WD | 6MT | KES 96,665,100 |
| 911 911 SPORT CLASSIC | 3,700 cc | Petrol | Coupe · 2WD | MT | KES 124,569,559 |
Porsche 911 questions
How much is a Porsche 911 in Kenya?
No Porsche 911 is listed on Cada right now. Imported, a 2019 model comes to about KES 6,700,000 – KES 40,900,000 and a 2026 model about KES 16,700,000 – KES 101,900,000 with KRA taxes, port, clearing and registration (estimate, based on KRA's values). KRA values a new Porsche 911 at KES 20,348,245 – KES 124,569,559 (KRA's current CRSP schedule).
What is the import duty on a Porsche 911 in Kenya?
KRA charges import duty, excise duty, VAT, IDF and RDL on its customs value, which falls with the car's age. For a Porsche 911, the estimate is KES 3,300,000 – KES 21,900,000 for a 2019 model and KES 8,300,000 – KES 54,700,000 for a 2026 model. The final KRA assessment may differ.
Which Porsche 911 years can be imported into Kenya?
Kenya admits cars first registered within 8 years. A Porsche 911 arriving in 2026 must be first registered in 2019 or later, so 2019–2026 models can be imported, where that year was made.
What engine and fuel options does the Porsche 911 have?
KRA lists the Porsche 911 with engines of 3,000 cc, 3,600 cc, 3,700 cc, 3,800 cc and 4,000 cc, in petrol and electric, as Coupe and Convertible.
Can Cada import a Porsche 911 for me?
Yes. Send Cada an import request with the year, budget and colour you want. We search Japan's exporters for a Porsche 911. We'll send you up to 5 options with the full cost to Kenya.