Hino Dutro 2026 price in Kenya
No 2026 Hino Dutro is listed on Cada right now. Imported to arrive in 2026, it is new to KRA, which takes 0% off its CRSP value: about KES 5,000,000 – KES 20,900,000 landed across 45 KRA versions.
Import duty on a Hino Dutro 2026, by version
KRA treats a Hino Dutro 2026 landing in 2026 as new and takes 0% off its CRSP value before charging tax.
| KRA model | Engine | CRSP value | Customs value | Import duty (35%) | Excise duty | VAT (16%) | Import declaration fee (2.5%) | Railway development levy (2%) | Total taxes | Landed cost |
|---|---|---|---|---|---|---|---|---|---|---|
| DUTRO ALL LOW FLOOR BUILD-UP DUMP | 4,000 cc · Diesel | KES 6,019,405 | KES 2,277,813 | KES 797,235 | KES 1,076,267 | KES 664,210 | KES 56,945 | KES 45,556 | KES 2,640,213 | KES 5,023,026 |
| DUTRO HYBRID | 4,000 cc · Hybrid | KES 7,464,987 | KES 2,824,838 | KES 988,693 | KES 1,334,736 | KES 823,723 | KES 70,621 | KES 56,497 | KES 3,274,270 | KES 6,204,108 |
| DUTRO | 4,000 cc · Diesel | KES 8,610,535 | KES 3,258,326 | KES 1,140,414 | KES 1,539,559 | KES 950,128 | KES 81,458 | KES 65,167 | KES 3,776,726 | KES 7,140,052 |
| DUTRO BASEGRADE | 4,000 cc · Diesel | KES 9,433,226 | KES 3,569,642 | KES 1,249,375 | KES 1,686,656 | KES 1,040,908 | KES 89,241 | KES 71,393 | KES 4,137,573 | KES 7,812,215 |
| DUTRO HYBRID | 4,000 cc · Diesel | KES 9,527,169 | KES 3,605,191 | KES 1,261,817 | KES 1,703,453 | KES 1,051,274 | KES 90,130 | KES 72,104 | KES 4,178,778 | KES 7,888,969 |
| DUTRO ALL LOW FLOOR | 4,000 cc · Diesel | KES 9,613,531 | KES 3,637,872 | KES 1,273,255 | KES 1,718,894 | KES 1,060,803 | KES 90,947 | KES 72,757 | KES 4,216,656 | KES 7,959,528 |
| DUTRO | 4,000 cc · Diesel | KES 9,926,688 | KES 3,756,374 | KES 1,314,731 | KES 1,774,887 | KES 1,095,359 | KES 93,909 | KES 75,127 | KES 4,354,013 | KES 8,215,387 |
| DUTRO ROUTE VAN | 4,000 cc · Diesel | KES 9,999,533 | KES 3,783,939 | KES 1,324,379 | KES 1,787,911 | KES 1,103,397 | KES 94,598 | KES 75,679 | KES 4,385,964 | KES 8,274,903 |
| DUTRO | 4,000 cc · Diesel | KES 10,256,868 | KES 3,881,318 | KES 1,358,461 | KES 1,833,923 | KES 1,131,792 | KES 97,033 | KES 77,626 | KES 4,498,835 | KES 8,485,153 |
| DUTRO | 4,000 cc · Diesel | KES 10,514,203 | KES 3,978,697 | KES 1,392,544 | KES 1,879,934 | KES 1,160,188 | KES 99,467 | KES 79,574 | KES 4,611,707 | KES 8,695,404 |
| DUTRO WIDE CAB SUPER LONG ALL LOW FLOOR | 4,000 cc · Diesel | KES 11,020,476 | KES 4,170,276 | KES 1,459,597 | KES 1,970,456 | KES 1,216,053 | KES 104,257 | KES 83,406 | KES 4,833,769 | KES 9,109,045 |
| DUTRO LONG ALL LOW FLOOR | 4,000 cc · Diesel | KES 11,129,638 | KES 4,211,584 | KES 1,474,054 | KES 1,989,973 | KES 1,228,098 | KES 105,290 | KES 84,232 | KES 4,881,647 | KES 9,198,231 |
| DUTRO | 4,000 cc · Diesel | KES 11,282,403 | KES 4,269,392 | KES 1,494,287 | KES 2,017,288 | KES 1,244,955 | KES 106,735 | KES 85,388 | KES 4,948,653 | KES 9,323,045 |
| DUTRO SEMI LONG HIGH FLOOR | 4,000 cc · Diesel | KES 11,355,818 | KES 4,297,173 | KES 1,504,011 | KES 2,030,414 | KES 1,253,056 | KES 107,429 | KES 85,943 | KES 4,980,853 | KES 9,383,026 |
| DUTRO DOUBLE CAB | 4,000 cc · Diesel | KES 11,717,570 | KES 4,434,065 | KES 1,551,923 | KES 2,095,096 | KES 1,292,973 | KES 110,852 | KES 88,681 | KES 5,139,525 | KES 9,678,590 |
| DUTRO ALL LOW FLOOR | 4,000 cc · Diesel | KES 12,056,879 | KES 4,562,463 | KES 1,596,862 | KES 2,155,764 | KES 1,330,414 | KES 114,062 | KES 91,249 | KES 5,288,351 | KES 9,955,814 |
| DUTRO SEMI LONG ALL LOW FLOOR | 4,000 cc · Diesel | KES 12,173,025 | KES 4,606,414 | KES 1,612,245 | KES 2,176,531 | KES 1,343,230 | KES 115,160 | KES 92,128 | KES 5,339,294 | KES 10,050,708 |
| DUTRO | 4,000 cc · Diesel | KES 12,183,454 | KES 4,610,361 | KES 1,613,626 | KES 2,178,395 | KES 1,344,381 | KES 115,259 | KES 92,207 | KES 5,343,868 | KES 10,059,229 |
| DUTRO | 4,000 cc · Diesel | KES 12,215,774 | KES 4,622,591 | KES 1,617,907 | KES 2,184,174 | KES 1,347,948 | KES 115,565 | KES 92,452 | KES 5,358,046 | KES 10,085,637 |
| DUTRO ALL LOW FLOOR DUMP | 4,000 cc · Diesel | KES 12,286,445 | KES 4,649,334 | KES 1,627,267 | KES 2,196,810 | KES 1,355,746 | KES 116,233 | KES 92,987 | KES 5,389,043 | KES 10,143,377 |
| DUTRO HIGH FLOOR BUILD-UP MULTI TREND DUMP | 4,000 cc · Diesel | KES 12,314,893 | KES 4,660,099 | KES 1,631,035 | KES 2,201,897 | KES 1,358,885 | KES 116,502 | KES 93,202 | KES 5,401,521 | KES 10,166,620 |
| DUTRO ALL LOW FLOOR BUILD-UP DUMP | 4,000 cc · Diesel | KES 12,401,418 | KES 4,692,841 | KES 1,642,494 | KES 2,217,367 | KES 1,368,432 | KES 117,321 | KES 93,857 | KES 5,439,471 | KES 10,237,312 |
| DUTRO ALL LOW FLOOR DUMP | 4,000 cc · Diesel | KES 12,553,765 | KES 4,750,491 | KES 1,662,672 | KES 2,244,607 | KES 1,385,243 | KES 118,762 | KES 95,010 | KES 5,506,294 | KES 10,361,785 |
| DUTRO DUMP | 4,000 cc · Diesel | KES 12,668,548 | KES 4,793,926 | KES 1,677,874 | KES 2,265,130 | KES 1,397,909 | KES 119,848 | KES 95,879 | KES 5,556,640 | KES 10,455,566 |
| DUTRO WIDE CAB SUPER LONG ALL LOW FLOOR | 4,000 cc · Diesel | KES 13,079,371 | KES 4,949,386 | KES 1,732,285 | KES 2,338,585 | KES 1,443,241 | KES 123,735 | KES 98,988 | KES 5,736,834 | KES 10,791,220 |
| DUTRO ALL LOW FLOOR DUMP | 4,000 cc · Diesel | KES 13,215,931 | KES 5,001,062 | KES 1,750,372 | KES 2,363,002 | KES 1,458,310 | KES 125,027 | KES 100,021 | KES 5,796,732 | KES 10,902,794 |
| DUTRO LONG | 4,000 cc · Diesel | KES 13,563,989 | KES 5,132,771 | KES 1,796,470 | KES 2,425,234 | KES 1,496,716 | KES 128,319 | KES 102,655 | KES 5,949,394 | KES 11,187,165 |
| DUTRO ALL LOW FLOOR BUILD-UP DUMP | 4,000 cc · Diesel | KES 14,754,396 | KES 5,583,235 | KES 1,954,132 | KES 2,638,078 | KES 1,628,071 | KES 139,581 | KES 111,665 | KES 6,471,527 | KES 12,159,762 |
| DUTRO | 4,000 cc · Diesel | KES 14,870,633 | KES 5,627,220 | KES 1,969,527 | KES 2,658,861 | KES 1,640,897 | KES 140,681 | KES 112,544 | KES 6,522,510 | KES 12,254,730 |
| DUTRO DUMP | 4,000 cc · Diesel | KES 15,141,091 | KES 5,729,565 | KES 2,005,348 | KES 2,707,220 | KES 1,670,741 | KES 143,239 | KES 114,591 | KES 6,641,139 | KES 12,475,704 |
| DUTRO LONG ALL LOW FLOOR | 4,000 cc · Diesel | KES 15,262,626 | KES 5,775,555 | KES 2,021,444 | KES 2,728,950 | KES 1,684,152 | KES 144,389 | KES 115,511 | KES 6,694,446 | KES 12,575,001 |
| DUTRO SEMI LONG DOUBLE CAB HIGH FLOOR | 4,000 cc · Diesel | KES 15,381,650 | KES 5,820,595 | KES 2,037,208 | KES 2,750,231 | KES 1,697,285 | KES 145,515 | KES 116,412 | KES 6,746,651 | KES 12,672,246 |
| DUTRO | 4,000 cc · Diesel | KES 15,401,930 | KES 5,828,269 | KES 2,039,894 | KES 2,753,857 | KES 1,699,523 | KES 145,707 | KES 116,565 | KES 6,755,546 | KES 12,688,815 |
| DUTRO HIGH FLOOR DUMP | 4,000 cc · Diesel | KES 15,721,948 | KES 5,949,368 | KES 2,082,279 | KES 2,811,076 | KES 1,734,836 | KES 148,734 | KES 118,987 | KES 6,895,912 | KES 12,950,280 |
| DUTRO LONG ALL LOW FLOOR TURBO | 4,000 cc · Diesel | KES 15,737,354 | KES 5,955,198 | KES 2,084,319 | KES 2,813,831 | KES 1,736,536 | KES 148,880 | KES 119,104 | KES 6,902,670 | KES 12,962,868 |
| DUTRO | 4,000 cc · Diesel | KES 16,125,924 | KES 6,102,237 | KES 2,135,783 | KES 2,883,307 | KES 1,779,412 | KES 152,556 | KES 122,045 | KES 7,073,103 | KES 13,280,340 |
| DUTRO WIDE CAB SUPER LONG HIGH FLOOR | 4,000 cc · Diesel | KES 17,388,632 | KES 6,580,060 | KES 2,303,021 | KES 3,109,078 | KES 1,918,745 | KES 164,502 | KES 131,601 | KES 7,626,947 | KES 14,312,007 |
| DUTRO | 4,000 cc · Diesel | KES 19,026,660 | KES 7,199,909 | KES 2,519,968 | KES 3,401,957 | KES 2,099,493 | KES 179,998 | KES 143,998 | KES 8,345,414 | KES 15,650,323 |
| DUTRO | 4,000 cc · Diesel | KES 19,571,697 | KES 7,406,158 | KES 2,592,155 | KES 3,499,410 | KES 2,159,636 | KES 185,154 | KES 148,123 | KES 8,584,478 | KES 16,095,636 |
| DUTRO WIDE CAB SUPER LONG HIGH FLOOR | 4,000 cc · Diesel | KES 20,028,737 | KES 7,579,107 | KES 2,652,687 | KES 3,581,128 | KES 2,210,068 | KES 189,478 | KES 151,582 | KES 8,784,943 | KES 16,469,050 |
Landed cost is KRA's customs value plus these taxes and KES 105,000 for port, clearing and registration. The car's own price, shipping and Cada's service fee are not included. Estimate — final KRA assessment may differ.
2026 against nearby years
| Model year | KRA duty and taxes | Landed cost | From-price vs 2026 |
|---|---|---|---|
| 2026 | KES 2,600,000 – KES 11,200,000 | KES 5,000,000 – KES 20,900,000 | – |
| 2025 | KES 2,600,000 – KES 11,200,000 | KES 5,000,000 – KES 20,900,000 | Same |
| 2024 | KES 2,100,000 – KES 9,000,000 | KES 4,000,000 – KES 16,800,000 | −KES 1,000,000 |
Hino Dutro 2026 questions
How much is a 2026 Hino Dutro in Kenya?
No 2026 Hino Dutro is listed on Cada right now. Imported from Japan, the estimate is KES 5,000,000 – KES 20,900,000 with KRA taxes, port, clearing and registration (based on KRA's values; the car's own price and shipping differ).
What is the import duty on a 2026 Hino Dutro?
KRA values a 2026 Hino Dutro at its CRSP value less 0% depreciation for a 0-year-old car, then charges import duty, excise duty, VAT, IDF and RDL on that value: about KES 2,600,000 – KES 11,200,000 in total, depending on the version. The final KRA assessment may differ.
Can a 2026 Hino Dutro be imported into Kenya?
Yes. Kenya admits cars first registered within 8 years, so a 2026 Hino Dutro can land up to the end of 2033. Cada can import one for you.
What engine and fuel does a 2026 Hino Dutro have?
KRA lists 45 versions of the Hino Dutro with 4,000 cc engines (diesel, hybrid). Which of them were built in 2026 depends on the car; a 2026 Hino Dutro's export certificate and chassis number confirm it.