Hino Dutro 2022 price in Kenya
No 2022 Hino Dutro is listed on Cada right now. Imported to arrive in 2026, it is 4 years old to KRA, which takes 40% off its CRSP value: about KES 3,050,000 – KES 12,600,000 landed across 45 KRA versions.
Import duty on a Hino Dutro 2022, by version
KRA treats a Hino Dutro 2022 landing in 2026 as 4 years old and takes 40% off its CRSP value before charging tax.
| KRA model | Engine | CRSP value | Customs value | Import duty (35%) | Excise duty | VAT (16%) | Import declaration fee (2.5%) | Railway development levy (2%) | Total taxes | Landed cost |
|---|---|---|---|---|---|---|---|---|---|---|
| DUTRO ALL LOW FLOOR BUILD-UP DUMP | 4,000 cc · Diesel | KES 6,019,405 | KES 1,366,688 | KES 478,341 | KES 645,760 | KES 398,526 | KES 34,167 | KES 27,334 | KES 1,584,128 | KES 3,055,816 |
| DUTRO HYBRID | 4,000 cc · Hybrid | KES 7,464,987 | KES 1,694,903 | KES 593,216 | KES 800,842 | KES 494,234 | KES 42,373 | KES 33,898 | KES 1,964,563 | KES 3,764,466 |
| DUTRO | 4,000 cc · Diesel | KES 8,610,535 | KES 1,954,996 | KES 684,249 | KES 923,736 | KES 570,077 | KES 48,875 | KES 39,100 | KES 2,266,037 | KES 4,326,033 |
| DUTRO BASEGRADE | 4,000 cc · Diesel | KES 9,433,226 | KES 2,141,785 | KES 749,625 | KES 1,011,994 | KES 624,545 | KES 53,545 | KES 42,836 | KES 2,482,545 | KES 4,729,330 |
| DUTRO HYBRID | 4,000 cc · Diesel | KES 9,527,169 | KES 2,163,115 | KES 757,090 | KES 1,022,072 | KES 630,764 | KES 54,078 | KES 43,262 | KES 2,507,266 | KES 4,775,381 |
| DUTRO ALL LOW FLOOR | 4,000 cc · Diesel | KES 9,613,531 | KES 2,182,723 | KES 763,953 | KES 1,031,337 | KES 636,482 | KES 54,568 | KES 43,654 | KES 2,529,994 | KES 4,817,717 |
| DUTRO | 4,000 cc · Diesel | KES 9,926,688 | KES 2,253,824 | KES 788,838 | KES 1,064,932 | KES 657,215 | KES 56,346 | KES 45,076 | KES 2,612,407 | KES 4,971,231 |
| DUTRO ROUTE VAN | 4,000 cc · Diesel | KES 9,999,533 | KES 2,270,364 | KES 794,627 | KES 1,072,747 | KES 662,038 | KES 56,759 | KES 45,407 | KES 2,631,578 | KES 5,006,942 |
| DUTRO | 4,000 cc · Diesel | KES 10,256,868 | KES 2,328,791 | KES 815,077 | KES 1,100,354 | KES 679,076 | KES 58,220 | KES 46,576 | KES 2,699,303 | KES 5,133,094 |
| DUTRO | 4,000 cc · Diesel | KES 10,514,203 | KES 2,387,218 | KES 835,526 | KES 1,127,960 | KES 696,113 | KES 59,680 | KES 47,744 | KES 2,767,023 | KES 5,259,241 |
| DUTRO WIDE CAB SUPER LONG ALL LOW FLOOR | 4,000 cc · Diesel | KES 11,020,476 | KES 2,502,166 | KES 875,758 | KES 1,182,273 | KES 729,632 | KES 62,554 | KES 50,043 | KES 2,900,260 | KES 5,507,426 |
| DUTRO LONG ALL LOW FLOOR | 4,000 cc · Diesel | KES 11,129,638 | KES 2,526,951 | KES 884,433 | KES 1,193,984 | KES 736,859 | KES 63,174 | KES 50,539 | KES 2,928,989 | KES 5,560,940 |
| DUTRO | 4,000 cc · Diesel | KES 11,282,403 | KES 2,561,635 | KES 896,572 | KES 1,210,372 | KES 746,973 | KES 64,041 | KES 51,233 | KES 2,969,191 | KES 5,635,826 |
| DUTRO SEMI LONG HIGH FLOOR | 4,000 cc · Diesel | KES 11,355,818 | KES 2,578,304 | KES 902,406 | KES 1,218,249 | KES 751,833 | KES 64,458 | KES 51,566 | KES 2,988,512 | KES 5,671,816 |
| DUTRO DOUBLE CAB | 4,000 cc · Diesel | KES 11,717,570 | KES 2,660,439 | KES 931,154 | KES 1,257,058 | KES 775,784 | KES 66,511 | KES 53,209 | KES 3,083,716 | KES 5,849,155 |
| DUTRO ALL LOW FLOOR | 4,000 cc · Diesel | KES 12,056,879 | KES 2,737,478 | KES 958,117 | KES 1,293,458 | KES 798,248 | KES 68,437 | KES 54,750 | KES 3,173,010 | KES 6,015,488 |
| DUTRO SEMI LONG ALL LOW FLOOR | 4,000 cc · Diesel | KES 12,173,025 | KES 2,763,848 | KES 967,347 | KES 1,305,918 | KES 805,938 | KES 69,096 | KES 55,277 | KES 3,203,576 | KES 6,072,424 |
| DUTRO | 4,000 cc · Diesel | KES 12,183,454 | KES 2,766,216 | KES 968,176 | KES 1,307,037 | KES 806,629 | KES 69,155 | KES 55,324 | KES 3,206,321 | KES 6,077,537 |
| DUTRO | 4,000 cc · Diesel | KES 12,215,774 | KES 2,773,554 | KES 970,744 | KES 1,310,504 | KES 808,768 | KES 69,339 | KES 55,471 | KES 3,214,826 | KES 6,093,380 |
| DUTRO ALL LOW FLOOR DUMP | 4,000 cc · Diesel | KES 12,286,445 | KES 2,789,600 | KES 976,360 | KES 1,318,086 | KES 813,447 | KES 69,740 | KES 55,792 | KES 3,233,425 | KES 6,128,025 |
| DUTRO HIGH FLOOR BUILD-UP MULTI TREND DUMP | 4,000 cc · Diesel | KES 12,314,893 | KES 2,796,059 | KES 978,621 | KES 1,321,138 | KES 815,331 | KES 69,901 | KES 55,921 | KES 3,240,912 | KES 6,141,971 |
| DUTRO ALL LOW FLOOR BUILD-UP DUMP | 4,000 cc · Diesel | KES 12,401,418 | KES 2,815,704 | KES 985,496 | KES 1,330,420 | KES 821,059 | KES 70,393 | KES 56,314 | KES 3,263,682 | KES 6,184,386 |
| DUTRO ALL LOW FLOOR DUMP | 4,000 cc · Diesel | KES 12,553,765 | KES 2,850,294 | KES 997,603 | KES 1,346,764 | KES 831,146 | KES 71,257 | KES 57,006 | KES 3,303,776 | KES 6,259,070 |
| DUTRO DUMP | 4,000 cc · Diesel | KES 12,668,548 | KES 2,876,355 | KES 1,006,724 | KES 1,359,078 | KES 838,745 | KES 71,909 | KES 57,527 | KES 3,333,983 | KES 6,315,338 |
| DUTRO WIDE CAB SUPER LONG ALL LOW FLOOR | 4,000 cc · Diesel | KES 13,079,371 | KES 2,969,632 | KES 1,039,371 | KES 1,403,151 | KES 865,945 | KES 74,241 | KES 59,393 | KES 3,442,101 | KES 6,516,733 |
| DUTRO ALL LOW FLOOR DUMP | 4,000 cc · Diesel | KES 13,215,931 | KES 3,000,637 | KES 1,050,223 | KES 1,417,801 | KES 874,986 | KES 75,016 | KES 60,013 | KES 3,478,039 | KES 6,583,676 |
| DUTRO LONG | 4,000 cc · Diesel | KES 13,563,989 | KES 3,079,663 | KES 1,077,882 | KES 1,455,141 | KES 898,030 | KES 76,992 | KES 61,593 | KES 3,569,638 | KES 6,754,301 |
| DUTRO ALL LOW FLOOR BUILD-UP DUMP | 4,000 cc · Diesel | KES 14,754,396 | KES 3,349,941 | KES 1,172,479 | KES 1,582,847 | KES 976,843 | KES 83,749 | KES 66,999 | KES 3,882,917 | KES 7,337,858 |
| DUTRO | 4,000 cc · Diesel | KES 14,870,633 | KES 3,376,332 | KES 1,181,716 | KES 1,595,317 | KES 984,538 | KES 84,408 | KES 67,527 | KES 3,913,506 | KES 7,394,838 |
| DUTRO DUMP | 4,000 cc · Diesel | KES 15,141,091 | KES 3,437,739 | KES 1,203,209 | KES 1,624,332 | KES 1,002,445 | KES 85,943 | KES 68,755 | KES 3,984,684 | KES 7,527,423 |
| DUTRO LONG ALL LOW FLOOR | 4,000 cc · Diesel | KES 15,262,626 | KES 3,465,333 | KES 1,212,867 | KES 1,637,370 | KES 1,010,491 | KES 86,633 | KES 69,307 | KES 4,016,668 | KES 7,587,001 |
| DUTRO SEMI LONG DOUBLE CAB HIGH FLOOR | 4,000 cc · Diesel | KES 15,381,650 | KES 3,492,357 | KES 1,222,325 | KES 1,650,139 | KES 1,018,371 | KES 87,309 | KES 69,847 | KES 4,047,991 | KES 7,645,348 |
| DUTRO | 4,000 cc · Diesel | KES 15,401,930 | KES 3,496,962 | KES 1,223,937 | KES 1,652,315 | KES 1,019,714 | KES 87,424 | KES 69,939 | KES 4,053,329 | KES 7,655,291 |
| DUTRO HIGH FLOOR DUMP | 4,000 cc · Diesel | KES 15,721,948 | KES 3,569,621 | KES 1,249,367 | KES 1,686,646 | KES 1,040,901 | KES 89,241 | KES 71,392 | KES 4,137,547 | KES 7,812,168 |
| DUTRO LONG ALL LOW FLOOR TURBO | 4,000 cc · Diesel | KES 15,737,354 | KES 3,573,119 | KES 1,250,592 | KES 1,688,299 | KES 1,041,922 | KES 89,328 | KES 71,462 | KES 4,141,603 | KES 7,819,722 |
| DUTRO | 4,000 cc · Diesel | KES 16,125,924 | KES 3,661,342 | KES 1,281,470 | KES 1,729,984 | KES 1,067,647 | KES 91,534 | KES 73,227 | KES 4,243,862 | KES 8,010,204 |
| DUTRO WIDE CAB SUPER LONG HIGH FLOOR | 4,000 cc · Diesel | KES 17,388,632 | KES 3,948,036 | KES 1,381,813 | KES 1,865,447 | KES 1,151,247 | KES 98,701 | KES 78,961 | KES 4,576,169 | KES 8,629,205 |
| DUTRO | 4,000 cc · Diesel | KES 19,026,660 | KES 4,319,946 | KES 1,511,981 | KES 2,041,174 | KES 1,259,696 | KES 107,999 | KES 86,399 | KES 5,007,249 | KES 9,432,195 |
| DUTRO | 4,000 cc · Diesel | KES 19,571,697 | KES 4,443,695 | KES 1,555,293 | KES 2,099,646 | KES 1,295,781 | KES 111,092 | KES 88,874 | KES 5,150,686 | KES 9,699,381 |
| DUTRO WIDE CAB SUPER LONG HIGH FLOOR | 4,000 cc · Diesel | KES 20,028,737 | KES 4,547,464 | KES 1,591,612 | KES 2,148,677 | KES 1,326,040 | KES 113,687 | KES 90,949 | KES 5,270,965 | KES 9,923,429 |
Landed cost is KRA's customs value plus these taxes and KES 105,000 for port, clearing and registration. The car's own price, shipping and Cada's service fee are not included. Estimate — final KRA assessment may differ.
2022 against nearby years
| Model year | KRA duty and taxes | Landed cost | From-price vs 2022 |
|---|---|---|---|
| 2024 | KES 2,100,000 – KES 9,000,000 | KES 4,000,000 – KES 16,800,000 | +KES 950,000 |
| 2023 | KES 1,800,000 – KES 7,900,000 | KES 3,500,000 – KES 14,700,000 | +KES 450,000 |
| 2022 | KES 1,550,000 – KES 6,700,000 | KES 3,050,000 – KES 12,600,000 | – |
| 2021 | KES 1,300,000 – KES 5,600,000 | KES 2,550,000 – KES 10,500,000 | −KES 500,000 |
| 2020 | KES 1,150,000 – KES 5,100,000 | KES 2,300,000 – KES 9,500,000 | −KES 750,000 |
Hino Dutro 2022 questions
How much is a 2022 Hino Dutro in Kenya?
No 2022 Hino Dutro is listed on Cada right now. Imported from Japan, the estimate is KES 3,050,000 – KES 12,600,000 with KRA taxes, port, clearing and registration (based on KRA's values; the car's own price and shipping differ).
What is the import duty on a 2022 Hino Dutro?
KRA values a 2022 Hino Dutro at its CRSP value less 40% depreciation for a 4-year-old car, then charges import duty, excise duty, VAT, IDF and RDL on that value: about KES 1,550,000 – KES 6,700,000 in total, depending on the version. The final KRA assessment may differ.
Can a 2022 Hino Dutro be imported into Kenya?
Yes. Kenya admits cars first registered within 8 years, so a 2022 Hino Dutro can land up to the end of 2029. Cada can import one for you.
What engine and fuel does a 2022 Hino Dutro have?
KRA lists 45 versions of the Hino Dutro with 4,000 cc engines (diesel, hybrid). Which of them were built in 2022 depends on the car; a 2022 Hino Dutro's export certificate and chassis number confirm it.