Hino Dutro 2023 price in Kenya
No 2023 Hino Dutro is listed on Cada right now. Imported to arrive in 2026, it is 3 years old to KRA, which takes 30% off its CRSP value: about KES 3,500,000 – KES 14,700,000 landed across 45 KRA versions.
Import duty on a Hino Dutro 2023, by version
KRA treats a Hino Dutro 2023 landing in 2026 as 3 years old and takes 30% off its CRSP value before charging tax.
| KRA model | Engine | CRSP value | Customs value | Import duty (35%) | Excise duty | VAT (16%) | Import declaration fee (2.5%) | Railway development levy (2%) | Total taxes | Landed cost |
|---|---|---|---|---|---|---|---|---|---|---|
| DUTRO ALL LOW FLOOR BUILD-UP DUMP | 4,000 cc · Diesel | KES 6,019,405 | KES 1,594,469 | KES 558,064 | KES 753,387 | KES 464,947 | KES 39,862 | KES 31,889 | KES 1,848,149 | KES 3,547,618 |
| DUTRO HYBRID | 4,000 cc · Hybrid | KES 7,464,987 | KES 1,977,386 | KES 692,085 | KES 934,315 | KES 576,606 | KES 49,435 | KES 39,548 | KES 2,291,989 | KES 4,374,375 |
| DUTRO | 4,000 cc · Diesel | KES 8,610,535 | KES 2,280,829 | KES 798,290 | KES 1,077,692 | KES 665,090 | KES 57,021 | KES 45,617 | KES 2,643,710 | KES 5,029,539 |
| DUTRO BASEGRADE | 4,000 cc · Diesel | KES 9,433,226 | KES 2,498,750 | KES 874,563 | KES 1,180,660 | KES 728,636 | KES 62,469 | KES 49,975 | KES 2,896,303 | KES 5,500,053 |
| DUTRO HYBRID | 4,000 cc · Diesel | KES 9,527,169 | KES 2,523,634 | KES 883,272 | KES 1,192,417 | KES 735,892 | KES 63,091 | KES 50,473 | KES 2,925,145 | KES 5,553,779 |
| DUTRO ALL LOW FLOOR | 4,000 cc · Diesel | KES 9,613,531 | KES 2,546,510 | KES 891,279 | KES 1,203,226 | KES 742,562 | KES 63,663 | KES 50,930 | KES 2,951,660 | KES 5,603,170 |
| DUTRO | 4,000 cc · Diesel | KES 9,926,688 | KES 2,629,462 | KES 920,312 | KES 1,242,421 | KES 766,751 | KES 65,737 | KES 52,589 | KES 3,047,810 | KES 5,782,272 |
| DUTRO ROUTE VAN | 4,000 cc · Diesel | KES 9,999,533 | KES 2,648,758 | KES 927,065 | KES 1,251,538 | KES 772,378 | KES 66,219 | KES 52,975 | KES 3,070,175 | KES 5,823,933 |
| DUTRO | 4,000 cc · Diesel | KES 10,256,868 | KES 2,716,923 | KES 950,923 | KES 1,283,746 | KES 792,255 | KES 67,923 | KES 54,338 | KES 3,149,185 | KES 5,971,108 |
| DUTRO | 4,000 cc · Diesel | KES 10,514,203 | KES 2,785,088 | KES 974,781 | KES 1,315,954 | KES 812,132 | KES 69,627 | KES 55,702 | KES 3,228,196 | KES 6,118,284 |
| DUTRO WIDE CAB SUPER LONG ALL LOW FLOOR | 4,000 cc · Diesel | KES 11,020,476 | KES 2,919,193 | KES 1,021,718 | KES 1,379,319 | KES 851,237 | KES 72,980 | KES 58,384 | KES 3,383,638 | KES 6,407,831 |
| DUTRO LONG ALL LOW FLOOR | 4,000 cc · Diesel | KES 11,129,638 | KES 2,948,109 | KES 1,031,838 | KES 1,392,981 | KES 859,668 | KES 73,703 | KES 58,962 | KES 3,417,152 | KES 6,470,261 |
| DUTRO | 4,000 cc · Diesel | KES 11,282,403 | KES 2,988,575 | KES 1,046,001 | KES 1,412,102 | KES 871,468 | KES 74,714 | KES 59,772 | KES 3,464,057 | KES 6,557,632 |
| DUTRO SEMI LONG HIGH FLOOR | 4,000 cc · Diesel | KES 11,355,818 | KES 3,008,021 | KES 1,052,807 | KES 1,421,290 | KES 877,139 | KES 75,201 | KES 60,160 | KES 3,486,597 | KES 6,599,618 |
| DUTRO DOUBLE CAB | 4,000 cc · Diesel | KES 11,717,570 | KES 3,103,845 | KES 1,086,346 | KES 1,466,567 | KES 905,081 | KES 77,596 | KES 62,077 | KES 3,597,667 | KES 6,806,512 |
| DUTRO ALL LOW FLOOR | 4,000 cc · Diesel | KES 12,056,879 | KES 3,193,724 | KES 1,117,803 | KES 1,509,034 | KES 931,290 | KES 79,843 | KES 63,874 | KES 3,701,844 | KES 7,000,568 |
| DUTRO SEMI LONG ALL LOW FLOOR | 4,000 cc · Diesel | KES 12,173,025 | KES 3,224,490 | KES 1,128,572 | KES 1,523,572 | KES 940,261 | KES 80,612 | KES 64,490 | KES 3,737,507 | KES 7,066,997 |
| DUTRO | 4,000 cc · Diesel | KES 12,183,454 | KES 3,227,252 | KES 1,129,538 | KES 1,524,877 | KES 941,067 | KES 80,681 | KES 64,545 | KES 3,740,708 | KES 7,072,960 |
| DUTRO | 4,000 cc · Diesel | KES 12,215,774 | KES 3,235,814 | KES 1,132,535 | KES 1,528,922 | KES 943,563 | KES 80,895 | KES 64,716 | KES 3,750,631 | KES 7,091,445 |
| DUTRO ALL LOW FLOOR DUMP | 4,000 cc · Diesel | KES 12,286,445 | KES 3,254,533 | KES 1,139,087 | KES 1,537,767 | KES 949,022 | KES 81,363 | KES 65,091 | KES 3,772,330 | KES 7,131,863 |
| DUTRO HIGH FLOOR BUILD-UP MULTI TREND DUMP | 4,000 cc · Diesel | KES 12,314,893 | KES 3,262,069 | KES 1,141,724 | KES 1,541,328 | KES 951,219 | KES 81,552 | KES 65,241 | KES 3,781,064 | KES 7,148,133 |
| DUTRO ALL LOW FLOOR BUILD-UP DUMP | 4,000 cc · Diesel | KES 12,401,418 | KES 3,284,988 | KES 1,149,746 | KES 1,552,157 | KES 957,903 | KES 82,125 | KES 65,700 | KES 3,807,631 | KES 7,197,619 |
| DUTRO ALL LOW FLOOR DUMP | 4,000 cc · Diesel | KES 12,553,765 | KES 3,325,343 | KES 1,163,870 | KES 1,571,225 | KES 969,670 | KES 83,134 | KES 66,507 | KES 3,854,406 | KES 7,284,749 |
| DUTRO DUMP | 4,000 cc · Diesel | KES 12,668,548 | KES 3,355,748 | KES 1,174,512 | KES 1,585,591 | KES 978,536 | KES 83,894 | KES 67,115 | KES 3,889,648 | KES 7,350,396 |
| DUTRO WIDE CAB SUPER LONG ALL LOW FLOOR | 4,000 cc · Diesel | KES 13,079,371 | KES 3,464,570 | KES 1,212,600 | KES 1,637,010 | KES 1,010,269 | KES 86,614 | KES 69,291 | KES 4,015,784 | KES 7,585,354 |
| DUTRO ALL LOW FLOOR DUMP | 4,000 cc · Diesel | KES 13,215,931 | KES 3,500,743 | KES 1,225,260 | KES 1,654,101 | KES 1,020,817 | KES 87,519 | KES 70,015 | KES 4,057,712 | KES 7,663,455 |
| DUTRO LONG | 4,000 cc · Diesel | KES 13,563,989 | KES 3,592,940 | KES 1,257,529 | KES 1,697,664 | KES 1,047,701 | KES 89,824 | KES 71,859 | KES 4,164,577 | KES 7,862,517 |
| DUTRO ALL LOW FLOOR BUILD-UP DUMP | 4,000 cc · Diesel | KES 14,754,396 | KES 3,908,264 | KES 1,367,892 | KES 1,846,655 | KES 1,139,650 | KES 97,707 | KES 78,165 | KES 4,530,069 | KES 8,543,333 |
| DUTRO | 4,000 cc · Diesel | KES 14,870,633 | KES 3,939,054 | KES 1,378,669 | KES 1,861,203 | KES 1,148,628 | KES 98,476 | KES 78,781 | KES 4,565,757 | KES 8,609,811 |
| DUTRO DUMP | 4,000 cc · Diesel | KES 15,141,091 | KES 4,010,695 | KES 1,403,743 | KES 1,895,053 | KES 1,169,519 | KES 100,267 | KES 80,214 | KES 4,648,796 | KES 8,764,491 |
| DUTRO LONG ALL LOW FLOOR | 4,000 cc · Diesel | KES 15,262,626 | KES 4,042,888 | KES 1,415,011 | KES 1,910,265 | KES 1,178,906 | KES 101,072 | KES 80,858 | KES 4,686,112 | KES 8,834,000 |
| DUTRO SEMI LONG DOUBLE CAB HIGH FLOOR | 4,000 cc · Diesel | KES 15,381,650 | KES 4,074,417 | KES 1,426,046 | KES 1,925,162 | KES 1,188,100 | KES 101,860 | KES 81,488 | KES 4,722,656 | KES 8,902,073 |
| DUTRO | 4,000 cc · Diesel | KES 15,401,930 | KES 4,079,788 | KES 1,427,926 | KES 1,927,700 | KES 1,189,666 | KES 101,995 | KES 81,596 | KES 4,728,883 | KES 8,913,671 |
| DUTRO HIGH FLOOR DUMP | 4,000 cc · Diesel | KES 15,721,948 | KES 4,164,557 | KES 1,457,595 | KES 1,967,753 | KES 1,214,385 | KES 104,114 | KES 83,291 | KES 4,827,138 | KES 9,096,695 |
| DUTRO LONG ALL LOW FLOOR TURBO | 4,000 cc · Diesel | KES 15,737,354 | KES 4,168,638 | KES 1,459,023 | KES 1,969,681 | KES 1,215,575 | KES 104,216 | KES 83,373 | KES 4,831,868 | KES 9,105,506 |
| DUTRO | 4,000 cc · Diesel | KES 16,125,924 | KES 4,271,566 | KES 1,495,048 | KES 2,018,315 | KES 1,245,589 | KES 106,789 | KES 85,431 | KES 4,951,172 | KES 9,327,738 |
| DUTRO WIDE CAB SUPER LONG HIGH FLOOR | 4,000 cc · Diesel | KES 17,388,632 | KES 4,606,042 | KES 1,612,115 | KES 2,176,355 | KES 1,343,122 | KES 115,151 | KES 92,121 | KES 5,338,864 | KES 10,049,906 |
| DUTRO | 4,000 cc · Diesel | KES 19,026,660 | KES 5,039,936 | KES 1,763,978 | KES 2,381,370 | KES 1,469,645 | KES 125,998 | KES 100,799 | KES 5,841,790 | KES 10,986,726 |
| DUTRO | 4,000 cc · Diesel | KES 19,571,697 | KES 5,184,310 | KES 1,814,509 | KES 2,449,587 | KES 1,511,745 | KES 129,608 | KES 103,686 | KES 6,009,135 | KES 11,298,445 |
| DUTRO WIDE CAB SUPER LONG HIGH FLOOR | 4,000 cc · Diesel | KES 20,028,737 | KES 5,305,375 | KES 1,856,881 | KES 2,506,790 | KES 1,547,047 | KES 132,634 | KES 106,108 | KES 6,149,460 | KES 11,559,835 |
Landed cost is KRA's customs value plus these taxes and KES 105,000 for port, clearing and registration. The car's own price, shipping and Cada's service fee are not included. Estimate — final KRA assessment may differ.
2023 against nearby years
| Model year | KRA duty and taxes | Landed cost | From-price vs 2023 |
|---|---|---|---|
| 2025 | KES 2,600,000 – KES 11,200,000 | KES 5,000,000 – KES 20,900,000 | +KES 1,500,000 |
| 2024 | KES 2,100,000 – KES 9,000,000 | KES 4,000,000 – KES 16,800,000 | +KES 500,000 |
| 2023 | KES 1,800,000 – KES 7,900,000 | KES 3,500,000 – KES 14,700,000 | – |
| 2022 | KES 1,550,000 – KES 6,700,000 | KES 3,050,000 – KES 12,600,000 | −KES 450,000 |
| 2021 | KES 1,300,000 – KES 5,600,000 | KES 2,550,000 – KES 10,500,000 | −KES 950,000 |
Hino Dutro 2023 questions
How much is a 2023 Hino Dutro in Kenya?
No 2023 Hino Dutro is listed on Cada right now. Imported from Japan, the estimate is KES 3,500,000 – KES 14,700,000 with KRA taxes, port, clearing and registration (based on KRA's values; the car's own price and shipping differ).
What is the import duty on a 2023 Hino Dutro?
KRA values a 2023 Hino Dutro at its CRSP value less 30% depreciation for a 3-year-old car, then charges import duty, excise duty, VAT, IDF and RDL on that value: about KES 1,800,000 – KES 7,900,000 in total, depending on the version. The final KRA assessment may differ.
Can a 2023 Hino Dutro be imported into Kenya?
Yes. Kenya admits cars first registered within 8 years, so a 2023 Hino Dutro can land up to the end of 2030. Cada can import one for you.
What engine and fuel does a 2023 Hino Dutro have?
KRA lists 45 versions of the Hino Dutro with 4,000 cc engines (diesel, hybrid). Which of them were built in 2023 depends on the car; a 2023 Hino Dutro's export certificate and chassis number confirm it.