Hino Dutro 2020 price in Kenya
No 2020 Hino Dutro is listed on Cada right now. Imported to arrive in 2026, it is 6 years old to KRA, which takes 55% off its CRSP value: about KES 2,300,000 – KES 9,500,000 landed across 45 KRA versions.
Import duty on a Hino Dutro 2020, by version
KRA treats a Hino Dutro 2020 landing in 2026 as 6 years old and takes 55% off its CRSP value before charging tax.
| KRA model | Engine | CRSP value | Customs value | Import duty (35%) | Excise duty | VAT (16%) | Import declaration fee (2.5%) | Railway development levy (2%) | Total taxes | Landed cost |
|---|---|---|---|---|---|---|---|---|---|---|
| DUTRO ALL LOW FLOOR BUILD-UP DUMP | 4,000 cc · Diesel | KES 6,019,405 | KES 1,025,016 | KES 358,756 | KES 484,320 | KES 298,895 | KES 25,625 | KES 20,500 | KES 1,188,096 | KES 2,318,112 |
| DUTRO HYBRID | 4,000 cc · Hybrid | KES 7,464,987 | KES 1,271,177 | KES 444,912 | KES 600,631 | KES 370,675 | KES 31,779 | KES 25,424 | KES 1,473,421 | KES 2,849,598 |
| DUTRO | 4,000 cc · Diesel | KES 8,610,535 | KES 1,466,247 | KES 513,186 | KES 692,802 | KES 427,558 | KES 36,656 | KES 29,325 | KES 1,699,527 | KES 3,270,774 |
| DUTRO BASEGRADE | 4,000 cc · Diesel | KES 9,433,226 | KES 1,606,339 | KES 562,219 | KES 758,995 | KES 468,408 | KES 40,158 | KES 32,127 | KES 1,861,907 | KES 3,573,246 |
| DUTRO HYBRID | 4,000 cc · Diesel | KES 9,527,169 | KES 1,622,336 | KES 567,818 | KES 766,554 | KES 473,073 | KES 40,558 | KES 32,447 | KES 1,880,450 | KES 3,607,786 |
| DUTRO ALL LOW FLOOR | 4,000 cc · Diesel | KES 9,613,531 | KES 1,637,042 | KES 572,965 | KES 773,502 | KES 477,361 | KES 40,926 | KES 32,741 | KES 1,897,495 | KES 3,639,537 |
| DUTRO | 4,000 cc · Diesel | KES 9,926,688 | KES 1,690,368 | KES 591,629 | KES 798,699 | KES 492,911 | KES 42,259 | KES 33,807 | KES 1,959,305 | KES 3,754,673 |
| DUTRO ROUTE VAN | 4,000 cc · Diesel | KES 9,999,533 | KES 1,702,773 | KES 595,971 | KES 804,560 | KES 496,529 | KES 42,569 | KES 34,055 | KES 1,973,684 | KES 3,781,457 |
| DUTRO | 4,000 cc · Diesel | KES 10,256,868 | KES 1,746,593 | KES 611,308 | KES 825,265 | KES 509,307 | KES 43,665 | KES 34,932 | KES 2,024,477 | KES 3,876,070 |
| DUTRO | 4,000 cc · Diesel | KES 10,514,203 | KES 1,790,413 | KES 626,645 | KES 845,970 | KES 522,084 | KES 44,760 | KES 35,808 | KES 2,075,267 | KES 3,970,680 |
| DUTRO WIDE CAB SUPER LONG ALL LOW FLOOR | 4,000 cc · Diesel | KES 11,020,476 | KES 1,876,624 | KES 656,818 | KES 886,705 | KES 547,224 | KES 46,916 | KES 37,532 | KES 2,175,195 | KES 4,156,819 |
| DUTRO LONG ALL LOW FLOOR | 4,000 cc · Diesel | KES 11,129,638 | KES 1,895,213 | KES 663,325 | KES 895,488 | KES 552,644 | KES 47,380 | KES 37,904 | KES 2,196,741 | KES 4,196,954 |
| DUTRO | 4,000 cc · Diesel | KES 11,282,403 | KES 1,921,227 | KES 672,429 | KES 907,780 | KES 560,230 | KES 48,031 | KES 38,425 | KES 2,226,895 | KES 4,253,122 |
| DUTRO SEMI LONG HIGH FLOOR | 4,000 cc · Diesel | KES 11,355,818 | KES 1,933,728 | KES 676,805 | KES 913,687 | KES 563,875 | KES 48,343 | KES 38,675 | KES 2,241,385 | KES 4,280,113 |
| DUTRO DOUBLE CAB | 4,000 cc · Diesel | KES 11,717,570 | KES 1,995,329 | KES 698,365 | KES 942,793 | KES 581,838 | KES 49,883 | KES 39,907 | KES 2,312,786 | KES 4,413,115 |
| DUTRO ALL LOW FLOOR | 4,000 cc · Diesel | KES 12,056,879 | KES 2,053,108 | KES 718,588 | KES 970,094 | KES 598,686 | KES 51,328 | KES 41,062 | KES 2,379,758 | KES 4,537,866 |
| DUTRO SEMI LONG ALL LOW FLOOR | 4,000 cc · Diesel | KES 12,173,025 | KES 2,072,886 | KES 725,510 | KES 979,439 | KES 604,454 | KES 51,822 | KES 41,458 | KES 2,402,683 | KES 4,580,569 |
| DUTRO | 4,000 cc · Diesel | KES 12,183,454 | KES 2,074,662 | KES 726,132 | KES 980,278 | KES 604,972 | KES 51,867 | KES 41,493 | KES 2,404,742 | KES 4,584,404 |
| DUTRO | 4,000 cc · Diesel | KES 12,215,774 | KES 2,080,166 | KES 728,058 | KES 982,878 | KES 606,576 | KES 52,004 | KES 41,603 | KES 2,411,119 | KES 4,596,285 |
| DUTRO ALL LOW FLOOR DUMP | 4,000 cc · Diesel | KES 12,286,445 | KES 2,092,200 | KES 732,270 | KES 988,565 | KES 610,086 | KES 52,305 | KES 41,844 | KES 2,425,070 | KES 4,622,270 |
| DUTRO HIGH FLOOR BUILD-UP MULTI TREND DUMP | 4,000 cc · Diesel | KES 12,314,893 | KES 2,097,044 | KES 733,965 | KES 990,853 | KES 611,498 | KES 52,426 | KES 41,941 | KES 2,430,683 | KES 4,632,727 |
| DUTRO ALL LOW FLOOR BUILD-UP DUMP | 4,000 cc · Diesel | KES 12,401,418 | KES 2,111,778 | KES 739,122 | KES 997,815 | KES 615,794 | KES 52,794 | KES 42,236 | KES 2,447,761 | KES 4,664,539 |
| DUTRO ALL LOW FLOOR DUMP | 4,000 cc · Diesel | KES 12,553,765 | KES 2,137,721 | KES 748,202 | KES 1,010,073 | KES 623,359 | KES 53,443 | KES 42,754 | KES 2,477,831 | KES 4,720,552 |
| DUTRO DUMP | 4,000 cc · Diesel | KES 12,668,548 | KES 2,157,267 | KES 755,043 | KES 1,019,309 | KES 629,059 | KES 53,932 | KES 43,145 | KES 2,500,488 | KES 4,762,755 |
| DUTRO WIDE CAB SUPER LONG ALL LOW FLOOR | 4,000 cc · Diesel | KES 13,079,371 | KES 2,227,224 | KES 779,528 | KES 1,052,363 | KES 649,458 | KES 55,681 | KES 44,544 | KES 2,581,574 | KES 4,913,798 |
| DUTRO ALL LOW FLOOR DUMP | 4,000 cc · Diesel | KES 13,215,931 | KES 2,250,478 | KES 787,667 | KES 1,063,351 | KES 656,239 | KES 56,262 | KES 45,010 | KES 2,608,529 | KES 4,964,007 |
| DUTRO LONG | 4,000 cc · Diesel | KES 13,563,989 | KES 2,309,747 | KES 808,411 | KES 1,091,355 | KES 673,522 | KES 57,744 | KES 46,195 | KES 2,677,227 | KES 5,091,974 |
| DUTRO ALL LOW FLOOR BUILD-UP DUMP | 4,000 cc · Diesel | KES 14,754,396 | KES 2,512,456 | KES 879,360 | KES 1,187,136 | KES 732,632 | KES 62,811 | KES 50,249 | KES 2,912,188 | KES 5,529,644 |
| DUTRO | 4,000 cc · Diesel | KES 14,870,633 | KES 2,532,249 | KES 886,287 | KES 1,196,488 | KES 738,404 | KES 63,306 | KES 50,645 | KES 2,935,130 | KES 5,572,379 |
| DUTRO DUMP | 4,000 cc · Diesel | KES 15,141,091 | KES 2,578,304 | KES 902,406 | KES 1,218,249 | KES 751,833 | KES 64,458 | KES 51,566 | KES 2,988,512 | KES 5,671,816 |
| DUTRO LONG ALL LOW FLOOR | 4,000 cc · Diesel | KES 15,262,626 | KES 2,599,000 | KES 909,650 | KES 1,228,028 | KES 757,868 | KES 64,975 | KES 51,980 | KES 3,012,501 | KES 5,716,501 |
| DUTRO SEMI LONG DOUBLE CAB HIGH FLOOR | 4,000 cc · Diesel | KES 15,381,650 | KES 2,619,268 | KES 916,744 | KES 1,237,604 | KES 763,779 | KES 65,482 | KES 52,385 | KES 3,035,994 | KES 5,760,262 |
| DUTRO | 4,000 cc · Diesel | KES 15,401,930 | KES 2,622,721 | KES 917,952 | KES 1,239,236 | KES 764,785 | KES 65,568 | KES 52,454 | KES 3,039,995 | KES 5,767,716 |
| DUTRO HIGH FLOOR DUMP | 4,000 cc · Diesel | KES 15,721,948 | KES 2,677,215 | KES 937,025 | KES 1,264,984 | KES 780,676 | KES 66,930 | KES 53,544 | KES 3,103,159 | KES 5,885,374 |
| DUTRO LONG ALL LOW FLOOR TURBO | 4,000 cc · Diesel | KES 15,737,354 | KES 2,679,839 | KES 937,944 | KES 1,266,224 | KES 781,441 | KES 66,996 | KES 53,597 | KES 3,106,202 | KES 5,891,041 |
| DUTRO | 4,000 cc · Diesel | KES 16,125,924 | KES 2,746,007 | KES 961,102 | KES 1,297,488 | KES 800,736 | KES 68,650 | KES 54,920 | KES 3,182,896 | KES 6,033,903 |
| DUTRO WIDE CAB SUPER LONG HIGH FLOOR | 4,000 cc · Diesel | KES 17,388,632 | KES 2,961,027 | KES 1,036,359 | KES 1,399,085 | KES 863,435 | KES 74,026 | KES 59,221 | KES 3,432,126 | KES 6,498,153 |
| DUTRO | 4,000 cc · Diesel | KES 19,026,660 | KES 3,239,959 | KES 1,133,986 | KES 1,530,881 | KES 944,772 | KES 80,999 | KES 64,799 | KES 3,755,437 | KES 7,100,396 |
| DUTRO | 4,000 cc · Diesel | KES 19,571,697 | KES 3,332,771 | KES 1,166,470 | KES 1,574,734 | KES 971,836 | KES 83,319 | KES 66,655 | KES 3,863,014 | KES 7,300,785 |
| DUTRO WIDE CAB SUPER LONG HIGH FLOOR | 4,000 cc · Diesel | KES 20,028,737 | KES 3,410,598 | KES 1,193,709 | KES 1,611,507 | KES 994,530 | KES 85,265 | KES 68,212 | KES 3,953,223 | KES 7,468,821 |
Landed cost is KRA's customs value plus these taxes and KES 105,000 for port, clearing and registration. The car's own price, shipping and Cada's service fee are not included. Estimate — final KRA assessment may differ.
2020 against nearby years
| Model year | KRA duty and taxes | Landed cost | From-price vs 2020 |
|---|---|---|---|
| 2022 | KES 1,550,000 – KES 6,700,000 | KES 3,050,000 – KES 12,600,000 | +KES 750,000 |
| 2021 | KES 1,300,000 – KES 5,600,000 | KES 2,550,000 – KES 10,500,000 | +KES 250,000 |
| 2020 | KES 1,150,000 – KES 5,100,000 | KES 2,300,000 – KES 9,500,000 | – |
| 2019 | KES 1,050,000 – KES 4,500,000 | KES 2,050,000 – KES 8,500,000 | −KES 250,000 |
Hino Dutro 2020 questions
How much is a 2020 Hino Dutro in Kenya?
No 2020 Hino Dutro is listed on Cada right now. Imported from Japan, the estimate is KES 2,300,000 – KES 9,500,000 with KRA taxes, port, clearing and registration (based on KRA's values; the car's own price and shipping differ).
What is the import duty on a 2020 Hino Dutro?
KRA values a 2020 Hino Dutro at its CRSP value less 55% depreciation for a 6-year-old car, then charges import duty, excise duty, VAT, IDF and RDL on that value: about KES 1,150,000 – KES 5,100,000 in total, depending on the version. The final KRA assessment may differ.
Can a 2020 Hino Dutro be imported into Kenya?
Yes. Kenya admits cars first registered within 8 years, so a 2020 Hino Dutro can land up to the end of 2027. Cada can import one for you.
What engine and fuel does a 2020 Hino Dutro have?
KRA lists 45 versions of the Hino Dutro with 4,000 cc engines (diesel, hybrid). Which of them were built in 2020 depends on the car; a 2020 Hino Dutro's export certificate and chassis number confirm it.