Mitsubishi Fuso Canter 2021 price in Kenya
No 2021 Mitsubishi Fuso Canter is listed on Cada right now. Imported to arrive in 2026, it is 5 years old to KRA, which takes 50% off its CRSP value: about KES 1,550,000 – KES 8,700,000 landed across 50 KRA versions.
Import duty on a Mitsubishi Fuso Canter 2021, by version
KRA treats a Mitsubishi Fuso Canter 2021 landing in 2026 as 5 years old and takes 50% off its CRSP value before charging tax.
| KRA model | Engine | CRSP value | Customs value | Import duty (35%) | Excise duty | VAT (16%) | Import declaration fee (2.5%) | Railway development levy (2%) | Total taxes | Landed cost |
|---|---|---|---|---|---|---|---|---|---|---|
| CANTER LONG ALL LOW FLOOR | 3,000 cc · Diesel | KES 3,648,794 | KES 690,373 | KES 241,631 | KES 326,201 | KES 201,313 | KES 17,259 | KES 13,807 | KES 800,211 | KES 1,595,584 |
| CANTER BASEGRADE | 3,000 cc · Diesel | KES 4,694,823 | KES 888,288 | KES 310,901 | KES 419,716 | KES 259,025 | KES 22,207 | KES 17,766 | KES 1,029,615 | KES 2,022,903 |
| CANTER | 3,000 cc · Diesel | KES 5,024,999 | KES 950,759 | KES 332,766 | KES 449,234 | KES 277,241 | KES 23,769 | KES 19,015 | KES 1,102,025 | KES 2,157,784 |
| CANTER | 3,000 cc · Diesel | KES 5,967,913 | KES 1,129,164 | KES 395,207 | KES 533,530 | KES 329,264 | KES 28,229 | KES 22,583 | KES 1,308,813 | KES 2,542,977 |
| CANTER | 3,000 cc · Diesel | KES 6,157,841 | KES 1,165,099 | KES 407,785 | KES 550,509 | KES 339,743 | KES 29,127 | KES 23,302 | KES 1,350,466 | KES 2,620,565 |
| CANTER LONG | 3,000 cc · Diesel | KES 6,199,002 | KES 1,172,887 | KES 410,510 | KES 554,189 | KES 342,014 | KES 29,322 | KES 23,458 | KES 1,359,493 | KES 2,637,380 |
| CANTER | 2,990 cc · Diesel | KES 6,378,318 | KES 1,206,815 | KES 422,385 | KES 570,220 | KES 351,907 | KES 30,170 | KES 24,136 | KES 1,398,818 | KES 2,710,633 |
| CANTER ALL LOW FLOOR | 3,000 cc · Diesel | KES 6,666,658 | KES 1,261,370 | KES 441,480 | KES 595,998 | KES 367,816 | KES 31,534 | KES 25,227 | KES 1,462,055 | KES 2,828,425 |
| CANTER DOUBLE CAB ALL LOW FLOOR | 3,000 cc · Diesel | KES 7,161,438 | KES 1,354,986 | KES 474,245 | KES 640,231 | KES 395,114 | KES 33,875 | KES 27,100 | KES 1,570,565 | KES 3,030,551 |
| CANTER | 3,000 cc · Diesel | KES 7,210,621 | KES 1,364,291 | KES 477,502 | KES 644,628 | KES 397,827 | KES 34,107 | KES 27,286 | KES 1,581,350 | KES 3,050,641 |
| CANTER DOUBLE CAB ALL LOW FLOOR | 3,000 cc · Diesel | KES 7,226,874 | KES 1,367,367 | KES 478,578 | KES 646,081 | KES 398,724 | KES 34,184 | KES 27,347 | KES 1,584,914 | KES 3,057,281 |
| CANTER LONG ALL LOW FLOOR | 3,000 cc · Diesel | KES 7,246,083 | KES 1,371,001 | KES 479,850 | KES 647,798 | KES 399,784 | KES 34,275 | KES 27,420 | KES 1,589,127 | KES 3,065,128 |
| CANTER ALL LOW FLOOR DUMP | 3,000 cc · Diesel | KES 7,361,335 | KES 1,392,807 | KES 487,482 | KES 658,101 | KES 406,142 | KES 34,820 | KES 27,856 | KES 1,614,401 | KES 3,112,208 |
| CANTER DUMP | 3,000 cc · Diesel | KES 7,475,953 | KES 1,414,494 | KES 495,073 | KES 668,348 | KES 412,466 | KES 35,362 | KES 28,290 | KES 1,639,539 | KES 3,159,033 |
| CANTER ALL LOW FLOOR DUMP | 3,000 cc · Diesel | KES 7,607,036 | KES 1,439,295 | KES 503,753 | KES 680,067 | KES 419,698 | KES 35,982 | KES 28,786 | KES 1,668,286 | KES 3,212,581 |
| CANTER | 3,000 cc · Diesel | KES 7,645,876 | KES 1,446,644 | KES 506,325 | KES 683,539 | KES 421,841 | KES 36,166 | KES 28,933 | KES 1,676,804 | KES 3,228,448 |
| CANTER ALL LOW FLOOR DUMP | 3,000 cc · Diesel | KES 7,706,879 | KES 1,458,186 | KES 510,365 | KES 688,993 | KES 425,207 | KES 36,455 | KES 29,164 | KES 1,690,184 | KES 3,253,370 |
| CANTER | 3,000 cc · Diesel | KES 7,751,206 | KES 1,466,573 | KES 513,301 | KES 692,956 | KES 427,653 | KES 36,664 | KES 29,331 | KES 1,699,905 | KES 3,271,478 |
| CANTER | 3,000 cc · Diesel | KES 7,803,532 | KES 1,476,474 | KES 516,766 | KES 697,634 | KES 430,540 | KES 36,912 | KES 29,529 | KES 1,711,381 | KES 3,292,855 |
| CANTER | 3,000 cc · Diesel | KES 8,020,579 | KES 1,517,540 | KES 531,139 | KES 717,038 | KES 442,515 | KES 37,939 | KES 30,351 | KES 1,758,982 | KES 3,381,522 |
| CANTER DOUBLE CAB | 3,000 cc · Diesel | KES 8,220,204 | KES 1,555,310 | KES 544,359 | KES 734,884 | KES 453,528 | KES 38,883 | KES 31,106 | KES 1,802,760 | KES 3,463,070 |
| CANTER | 3,000 cc · Diesel | KES 8,240,241 | KES 1,559,101 | KES 545,685 | KES 736,675 | KES 454,634 | KES 38,978 | KES 31,182 | KES 1,807,154 | KES 3,471,255 |
| CANTER SUPER LONG | 3,000 cc · Diesel | KES 8,287,570 | KES 1,568,056 | KES 548,820 | KES 740,907 | KES 457,245 | KES 39,201 | KES 31,361 | KES 1,817,534 | KES 3,490,590 |
| CANTER ALL LOW FLOOR | 3,000 cc · Diesel | KES 8,622,560 | KES 1,631,438 | KES 571,003 | KES 770,854 | KES 475,727 | KES 40,786 | KES 32,629 | KES 1,890,999 | KES 3,627,437 |
| CANTER LONG | 3,000 cc · Diesel | KES 9,302,989 | KES 1,760,180 | KES 616,063 | KES 831,685 | KES 513,268 | KES 44,005 | KES 35,204 | KES 2,040,225 | KES 3,905,405 |
| CANTER DUMP | 3,000 cc · Diesel | KES 9,378,149 | KES 1,774,400 | KES 621,040 | KES 838,404 | KES 517,415 | KES 44,360 | KES 35,488 | KES 2,056,707 | KES 3,936,107 |
| CANTER LONG | 3,000 cc · Diesel | KES 9,408,425 | KES 1,780,129 | KES 623,045 | KES 841,111 | KES 519,086 | KES 44,503 | KES 35,603 | KES 2,063,348 | KES 3,948,477 |
| CANTER GUTS | 3,000 cc · Diesel | KES 9,471,629 | KES 1,792,087 | KES 627,230 | KES 846,761 | KES 522,572 | KES 44,802 | KES 35,842 | KES 2,077,207 | KES 3,974,294 |
| CANTER DOUBLE CAB LONG ALL LOW FLOOR | 3,000 cc · Diesel | KES 9,698,771 | KES 1,835,064 | KES 642,272 | KES 867,068 | KES 535,105 | KES 45,877 | KES 36,701 | KES 2,127,023 | KES 4,067,087 |
| CANTER LONG | 3,000 cc · Diesel | KES 10,162,510 | KES 1,922,806 | KES 672,982 | KES 908,526 | KES 560,690 | KES 48,070 | KES 38,456 | KES 2,228,724 | KES 4,256,530 |
| CANTER WIDE CAB LONG ALL LOW FLOOR | 3,000 cc · Diesel | KES 11,514,619 | KES 2,178,633 | KES 762,522 | KES 1,029,404 | KES 635,289 | KES 54,466 | KES 43,573 | KES 2,525,254 | KES 4,808,887 |
| CANTER SUPER SUPER LONG | 3,000 cc · Diesel | KES 11,755,556 | KES 2,224,219 | KES 778,477 | KES 1,050,944 | KES 648,582 | KES 55,605 | KES 44,484 | KES 2,578,092 | KES 4,907,311 |
| CANTER LONG | 3,000 cc · Diesel | KES 11,777,418 | KES 2,228,356 | KES 779,925 | KES 1,052,898 | KES 649,789 | KES 55,709 | KES 44,567 | KES 2,582,888 | KES 4,916,244 |
| CANTER DOUBLE CAB LONG | 3,000 cc · Diesel | KES 11,937,630 | KES 2,258,669 | KES 790,534 | KES 1,067,221 | KES 658,628 | KES 56,467 | KES 45,173 | KES 2,618,023 | KES 4,981,692 |
| CANTER WIDE CAB LONG ALL LOW FLOOR | 3,000 cc · Diesel | KES 12,062,733 | KES 2,282,339 | KES 798,819 | KES 1,078,405 | KES 665,530 | KES 57,058 | KES 45,647 | KES 2,645,459 | KES 5,032,798 |
| CANTER SEMI LONG ALL LOW FLOOR SA | 3,000 cc · Diesel | KES 12,166,867 | KES 2,302,042 | KES 805,715 | KES 1,087,715 | KES 671,276 | KES 57,551 | KES 46,041 | KES 2,668,298 | KES 5,075,340 |
| CANTER | 3,000 cc · Diesel | KES 12,206,973 | KES 2,309,630 | KES 808,371 | KES 1,091,300 | KES 673,488 | KES 57,741 | KES 46,193 | KES 2,677,093 | KES 5,091,723 |
| CANTER SUPER LONG ALL LOW FLOOR | 3,000 cc · Diesel | KES 12,636,107 | KES 2,390,825 | KES 836,789 | KES 1,129,665 | KES 697,165 | KES 59,771 | KES 47,817 | KES 2,771,207 | KES 5,267,032 |
| CANTER LONG CUSTOM | 3,000 cc · Diesel | KES 12,669,774 | KES 2,397,195 | KES 839,018 | KES 1,132,675 | KES 699,022 | KES 59,930 | KES 47,944 | KES 2,778,589 | KES 5,280,784 |
| CANTER DOUBLE CAB | 3,000 cc · Diesel | KES 13,159,564 | KES 2,489,866 | KES 871,453 | KES 1,176,462 | KES 726,045 | KES 62,247 | KES 49,797 | KES 2,886,004 | KES 5,480,870 |
Landed cost is KRA's customs value plus these taxes and KES 105,000 for port, clearing and registration. The car's own price, shipping and Cada's service fee are not included. Estimate — final KRA assessment may differ.
2021 against nearby years
| Model year | KRA duty and taxes | Landed cost | From-price vs 2021 |
|---|---|---|---|
| 2023 | KES 1,100,000 – KES 6,500,000 | KES 2,150,000 – KES 12,100,000 | +KES 600,000 |
| 2022 | KES 960,000 – KES 5,500,000 | KES 1,850,000 – KES 10,400,000 | +KES 300,000 |
| 2021 | KES 800,000 – KES 4,600,000 | KES 1,550,000 – KES 8,700,000 | – |
| 2020 | KES 720,000 – KES 4,150,000 | KES 1,400,000 – KES 7,800,000 | −KES 150,000 |
| 2019 | KES 640,000 – KES 3,700,000 | KES 1,250,000 – KES 7,000,000 | −KES 300,000 |
Mitsubishi Fuso Canter 2021 questions
How much is a 2021 Mitsubishi Fuso Canter in Kenya?
No 2021 Mitsubishi Fuso Canter is listed on Cada right now. Imported from Japan, the estimate is KES 1,550,000 – KES 8,700,000 with KRA taxes, port, clearing and registration (based on KRA's values; the car's own price and shipping differ).
What is the import duty on a 2021 Mitsubishi Fuso Canter?
KRA values a 2021 Mitsubishi Fuso Canter at its CRSP value less 50% depreciation for a 5-year-old car, then charges import duty, excise duty, VAT, IDF and RDL on that value: about KES 800,000 – KES 4,600,000 in total, depending on the version. The final KRA assessment may differ.
Can a 2021 Mitsubishi Fuso Canter be imported into Kenya?
Yes. Kenya admits cars first registered within 8 years, so a 2021 Mitsubishi Fuso Canter can land up to the end of 2028. Cada can import one for you.
What engine and fuel does a 2021 Mitsubishi Fuso Canter have?
KRA lists 50 versions of the Mitsubishi Fuso Canter with 2,990 cc, 3,000 cc engines (diesel). Which of them were built in 2021 depends on the car; a 2021 Mitsubishi Fuso Canter's export certificate and chassis number confirm it.