Mazda Flair for sale in Kenya
No Mazda Flair is listed on Cada right now, but Cada can import one for you. KRA lists 29 versions of the Mazda Flair (657 cc to 658 cc). Model years 2019–2026 can be imported under the 8-year rule.
Mazda Flair price in Kenya
- Listed on Cada now
- None listed right now
- KRA value when new (CRSP)
- KES 2,636,283 – KES 4,606,525
- Estimated import cost, 2026 model
- KES 2,250,000 – KES 3,900,000
- Estimated import cost, 2019 model
- KES 960,000 – KES 1,650,000
Estimated cost to import a Mazda Flair
| Model year | Age on arrival | KRA duty and taxes | Landed cost |
|---|---|---|---|
| Mazda Flair 2026 | New | KES 1,000,000 – KES 1,850,000 | KES 2,250,000 – KES 3,900,000 |
| Mazda Flair 2025 | 1 yr | KES 1,000,000 – KES 1,850,000 | KES 2,250,000 – KES 3,900,000 |
| Mazda Flair 2024 | 2 yr | KES 820,000 – KES 1,450,000 | KES 1,800,000 – KES 3,150,000 |
| Mazda Flair 2023 | 3 yr | KES 720,000 – KES 1,300,000 | KES 1,600,000 – KES 2,750,000 |
| Mazda Flair 2022 | 4 yr | KES 620,000 – KES 1,100,000 | KES 1,400,000 – KES 2,400,000 |
| Mazda Flair 2021 | 5 yr | KES 510,000 – KES 910,000 | KES 1,150,000 – KES 2,000,000 |
| Mazda Flair 2020 | 6 yr | KES 460,000 – KES 820,000 | KES 1,050,000 – KES 1,850,000 |
| Mazda Flair 2019 | 7 yr | KES 410,000 – KES 730,000 | KES 960,000 – KES 1,650,000 |
Landed cost here is KRA's customs value (from its CRSP value less KRA's age depreciation) plus import duty, excise duty, VAT, IDF and RDL, plus KES 105,000 for port, clearing and registration. The real car price, shipping and KRA's final assessment will differ, and Cada's service fee is not included. Rates checked 21 October 2026. Estimate — final KRA assessment may differ.
Mazda Flair versions and KRA values
| KRA model | Engine | Fuel | Body / drive | Gearbox | CRSP value |
|---|---|---|---|---|---|
| FLAIR HYBRID XS | 658 cc | Petrol | Wagon · 2WD | CVT | KES 2,636,283 |
| FLAIR WAGON HYBRID XS | 658 cc | Petrol | Wagon · 2WD | CVT | KES 2,747,390 |
| Flair XS | 658 cc | Petrol | Wagon · 2WD | CVT | KES 2,747,390 |
| FLAIR WAGON HYBRID XS | 657 cc | Petrol | Wagon · 2WD | CVT | KES 2,871,023 |
| flair wagon XE | 658 cc | Petrol | Wagon · 2WD | CVT | KES 3,010,009 |
| FLAIRCROSSOVER XS | 658 cc | Petrol | Wagon · 2WD | – | KES 3,034,250 |
| FLAIR WAGON HYBRID XS | 658 cc | Petrol | Wagon · 2WD | CVT | KES 3,097,683 |
| MAZDA FLAIR HYBRID HYBRID XS | 657 cc | Petrol | Wagon · 2WD | CVT | KES 3,111,016 |
| FLAIR CROSSOVER XT | 658 cc | Petrol | Wagon · AWD | CVT | KES 3,151,418 |
| FLAIR WAGON HYBRID XG | 658 cc | Petrol | Wagon · 2WD | CVT | KES 3,232,224 |
| Flair Custom Style XS | 658 cc | Petrol | Wagon · 2WD | CVT | KES 3,240,305 |
| FLAIR WAGON GYBRID XG | 658 cc | Petrol | Wagon · 2WD | CVT | KES 3,242,325 |
| MAZDA FLAIR WAGON HYBRID XG | 658 cc | Petrol | Wagon · 2WD | CVT | KES 3,242,325 |
| FLAIR WAGON HYBRID XG | 658 cc | Petrol | Wagon · 2WD | CVT | KES 3,268,587 |
| FLAIR WAGOON HYBRID XG | 658 cc | Petrol | Wagon · CVT | 2WD | KES 3,268,587 |
| FLAIR HYBRID XS | 657 cc | Petrol | Wagon · 2WD | CVT | KES 3,297,677 |
| FLAIR WAGON CUSTOM STYLE HYBRID XT | 658 cc | Petrol | Wagon · 2WD | CVT | KES 3,500,903 |
| FLAIR WAGON CUSTOM STYLE HYBRID XT | 658 cc | Petrol | Wagon · 2WD | 4AT | KES 3,529,185 |
| FLAIR CROSSOVER HYBRID XT | 658 cc | Petrol | Wagon · AWD | CVT | KES 3,635,444 |
| FLAIR CROSSOVER HYBRID XT | 658 cc | Petrol | Wagon · AWD | CVT | KES 3,688,776 |
| FLAIRCROSSOVER HYBRID XT | 658 cc | Petrol | Wagon · CVT | 2WD | KES 3,688,776 |
| FLAIR WAGON XG | 657 cc | Petrol | Wagon · 2WD | CVT | KES 3,698,876 |
| FLAIR STYLE HYBRID XT | 658 cc | Petrol | Wagon · 2WD | CVT | KES 3,748,774 |
| FLAIR WAGON TOUGH STYLE HYBRID XT | 658 cc | Petrol | Wagon · 2WD | CVT | KES 3,753,824 |
| FLAIR WAGON STYLE HYBRID XT | 658 cc | Petrol | Wagon · 2WD | CVT | KES 3,910,991 |
| FLAIR WAGONCUSTOM STYLE HYBRID XT | 658 cc | Petrol | Wagon · CVT | 2WD | KES 3,910,991 |
| FLAIR WAGON TOUGH STYLE HYBRID XT | 658 cc | Petrol | Wagon · 2WD | CVT | KES 3,918,132 |
| FLAIR CROSSOVER ZS | 657 cc | Petrol | Wagon · 2WD | CVT | KES 3,953,212 |
| FLAIR WAGON CUSTOM STYLE XT | 658 cc | Petrol | Wagon · 2WD | CVT | KES 4,606,525 |
Mazda Flair questions
How much is a Mazda Flair in Kenya?
No Mazda Flair is listed on Cada right now. Imported, a 2019 model comes to about KES 960,000 – KES 1,650,000 and a 2026 model about KES 2,250,000 – KES 3,900,000 with KRA taxes, port, clearing and registration (estimate, based on KRA's values). KRA values a new Mazda Flair at KES 2,636,283 – KES 4,606,525 (KRA's current CRSP schedule).
What is the import duty on a Mazda Flair in Kenya?
KRA charges import duty, excise duty, VAT, IDF and RDL on its customs value, which falls with the car's age. For a Mazda Flair, the estimate is KES 410,000 – KES 730,000 for a 2019 model and KES 1,000,000 – KES 1,850,000 for a 2026 model. The final KRA assessment may differ.
Which Mazda Flair years can be imported into Kenya?
Kenya admits cars first registered within 8 years. A Mazda Flair arriving in 2026 must be first registered in 2019 or later, so 2019–2026 models can be imported, where that year was made.
What engine and fuel options does the Mazda Flair have?
KRA lists the Mazda Flair with engines of 657 cc and 658 cc, in petrol, as Wagon.
Can Cada import a Mazda Flair for me?
Yes. Send Cada an import request with the year, budget and colour you want. We search Japan's exporters for a Mazda Flair. We'll send you up to 5 options with the full cost to Kenya.