Suzuki Spacia for sale in Kenya
No Suzuki Spacia is listed on Cada right now, but Cada can import one for you. KRA lists 27 versions of the Suzuki Spacia (657 cc to 658 cc). Model years 2019–2026 can be imported under the 8-year rule.
Suzuki Spacia price in Kenya
- Listed on Cada now
- None listed right now
- KRA value when new (CRSP)
- KES 2,270,737 – KES 3,345,720
- Estimated import cost, 2026 model
- KES 1,950,000 – KES 2,850,000
- Estimated import cost, 2019 model
- KES 840,000 – KES 1,250,000
Estimated cost to import a Suzuki Spacia
| Model year | Age on arrival | KRA duty and taxes | Landed cost |
|---|---|---|---|
| Suzuki Spacia 2026 | New | KES 890,000 – KES 1,350,000 | KES 1,950,000 – KES 2,850,000 |
| Suzuki Spacia 2025 | 1 yr | KES 890,000 – KES 1,350,000 | KES 1,950,000 – KES 2,850,000 |
| Suzuki Spacia 2024 | 2 yr | KES 710,000 – KES 1,100,000 | KES 1,550,000 – KES 2,300,000 |
| Suzuki Spacia 2023 | 3 yr | KES 620,000 – KES 930,000 | KES 1,400,000 – KES 2,050,000 |
| Suzuki Spacia 2022 | 4 yr | KES 530,000 – KES 790,000 | KES 1,200,000 – KES 1,750,000 |
| Suzuki Spacia 2021 | 5 yr | KES 440,000 – KES 660,000 | KES 1,000,000 – KES 1,500,000 |
| Suzuki Spacia 2020 | 6 yr | KES 400,000 – KES 600,000 | KES 940,000 – KES 1,350,000 |
| Suzuki Spacia 2019 | 7 yr | KES 350,000 – KES 530,000 | KES 840,000 – KES 1,250,000 |
Landed cost here is KRA's customs value (from its CRSP value less KRA's age depreciation) plus import duty, excise duty, VAT, IDF and RDL, plus KES 105,000 for port, clearing and registration. The real car price, shipping and KRA's final assessment will differ, and Cada's service fee is not included. Rates checked 21 October 2026. Estimate — final KRA assessment may differ.
Suzuki Spacia versions and KRA values
| KRA model | Engine | Fuel | Body / drive | Gearbox | CRSP value |
|---|---|---|---|---|---|
| SPACIA X | 658 cc | Petrol | VAN · 2WD | CVT | KES 2,270,737 |
| SPACIA HYBRID X | 658 cc | Petrol | VAN · 2WD | CVT | KES 2,280,334 |
| SPACIA HYBRID X | 658 cc | Petrol | VAN · 2WD | 4AT | KES 2,280,334 |
| SPACIA HYBRID X | 658 cc | Petrol | VAN · 2WD | CVT | KES 2,458,066 |
| SPACIA CUSTOM Z TURBO | 658 cc | Petrol | VAN · 2WD | CVT | KES 2,489,401 |
| SPACIA HYBRID X | 658 cc | Petrol | VAN · 2WD | CVT | KES 2,556,322 |
| SPACIA HYBRID X | 658 cc | Petrol | VAN · 2WD | CVT | KES 2,571,077 |
| SPACIA BASE XF | 658 cc | Petrol | VAN · 2WD | CVT | KES 2,595,054 |
| SPACIA GEAR HYBRID GEAR XZ TURBO | 658 cc | Petrol | VAN · 2WD | CVT | KES 2,699,513 |
| SPACIA BASE XF | 658 cc | Petrol | VAN · 2WD | CVT | KES 2,724,161 |
| SPACIA HYBRID X | 658 cc | Petrol | VAN · 2WD | CVT | KES 2,772,115 |
| SPACIA CUSTOM HYBRID XS TURBO | 658 cc | Petrol | VAN · 2WD | CVT | KES 2,774,965 |
| SPACIA CUSTOM XS TURBO | 658 cc | Petrol | VAN · 2WD | CVT | KES 2,774,965 |
| SPACIA GEAR HYBRID XZ TURBO | 658 cc | Petrol | VAN · 2WD | CVT | KES 2,820,237 |
| SPACIA | 658 cc | Petrol | VAN · 2WD | CVT | KES 2,842,627 |
| SPACIA HYBRID X | 657 cc | Petrol | VAN · 2WD | CVT | KES 2,858,801 |
| SPACIA HYBRID X | 658 cc | Petrol | VAN · 2WD | CVT | KES 2,912,456 |
| SPACIA HYBRID | 658 cc | Petrol | VAN · 2WD | CVT | KES 2,927,546 |
| SPACIA HYBRID XS TURBO | 658 cc | Petrol | VAN · 2WD | CVT | KES 2,929,223 |
| SPACIA HYBRID X | 658 cc | Petrol | VAN · 4WD | 4AT | KES 2,940,960 |
| SPACIA GEAR XZ | 658 cc | Petrol | VAN · 2WD | CVT | KES 2,958,398 |
| SPACIA GEAR HYBRID XZ TURBO | 658 cc | Petrol | VAN · 2WD | CVT | KES 3,022,952 |
| SPACIA CUSTOM HYBRID XS | 658 cc | Petrol | VAN · 2WD | CVT | KES 3,061,516 |
| SPACIA CUSTOM HYBRID XS | 658 cc | Petrol | VAN · 2WD | CVT | KES 3,157,592 |
| SPACIA HYBRID X | 657 cc | Petrol | VAN · 2WD | CVT | KES 3,195,821 |
| SPACIA GEAR HYBRID XZ | 657 cc | Petrol | VAN · 2WD | CVT | KES 3,273,788 |
| SPACIA CUSTOM HYBRID XS | 657 cc | Petrol | VAN · 2WD | CVT | KES 3,345,720 |
Suzuki Spacia questions
How much is a Suzuki Spacia in Kenya?
No Suzuki Spacia is listed on Cada right now. Imported, a 2019 model comes to about KES 840,000 – KES 1,250,000 and a 2026 model about KES 1,950,000 – KES 2,850,000 with KRA taxes, port, clearing and registration (estimate, based on KRA's values). KRA values a new Suzuki Spacia at KES 2,270,737 – KES 3,345,720 (KRA's current CRSP schedule).
What is the import duty on a Suzuki Spacia in Kenya?
KRA charges import duty, excise duty, VAT, IDF and RDL on its customs value, which falls with the car's age. For a Suzuki Spacia, the estimate is KES 350,000 – KES 530,000 for a 2019 model and KES 890,000 – KES 1,350,000 for a 2026 model. The final KRA assessment may differ.
Which Suzuki Spacia years can be imported into Kenya?
Kenya admits cars first registered within 8 years. A Suzuki Spacia arriving in 2026 must be first registered in 2019 or later, so 2019–2026 models can be imported, where that year was made.
What engine and fuel options does the Suzuki Spacia have?
KRA lists the Suzuki Spacia with engines of 657 cc and 658 cc, in petrol, as VAN.
Can Cada import a Suzuki Spacia for me?
Yes. Send Cada an import request with the year, budget and colour you want. We search Japan's exporters for a Suzuki Spacia. We'll send you up to 5 options with the full cost to Kenya.